Skip To Main Content

Scoreboard

Clarkson University Athletics

#13 Clarkson University (3-0) -VS- Wheaton College (2-1)

Box Score

Clarkson University logo
3
vs
Wheaton College logo
0

#13 Clarkson University (3-0)
-VS-
Wheaton College (2-1)

Team Score By Period
Team 1 2 3
Winner Clarkson University CU 25 25 25
Wheaton College WVB15 13 15 17
Date:
9/4/2015
Time:
4:00 pm
Site:
Bristol, R.I. (Campus Rec Center)
Attendance:
60
Officials
1st Referee: Jean Brady
2nd Referee: Ken Pelland

Match Details

Game Statistics By Set
Set Clarkson University Wheaton College
K E TA % K E TA %
Set #1 15 2 32 .406 0 0 0 .000
Set #2 9 3 20 .300 0 0 0 .000
Set #3 8 4 22 .182 0 0 0 .000
Total 32 9 74 .311 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
CU - WVB15
Points
47.0
20.0
Kills
32
13
Aces
14
0
Blocks
1
7
Assists
30
14
Digs
32
22

Game Leaders

CU - Leaders
Statistic Leaders
Kills Arasu, Aishvina (11), Kirkemo, Victoria (8), Lane, Katrina (5)
Aces Kirkemo, Victoria (4), Aird, Rachael (4), Rhoades, Sierra (2)
Blocks Arasu, Aishvina (1), Farabee, Danielle (1)
Assists Shurie, Kirstie (27), Arasu, Aishvina (1), Rhoades, Sierra (1)
Digs Stilwell, Tara (9), Kirkemo, Victoria (7), Rhoades, Sierra (5)
WVB15 - Leaders
Statistic Leaders
Kills Cansler, Claire (4), Crieghton, Arieanne (4), Jacobs, Kendall (2)
Aces
Blocks Waelder, Elise (3), Jacobs, Kendall (3), Wilson, Deirdre (1)
Assists Wilson, Deirdre (10), Sheets, Cari (3), Martin, Stephanie (1)
Digs Martin, Stephanie (8), Wilson, Olivia (7), Wilson, Deirdre (5)

Individual Statistics

#13 Clarkson University (3-0)

CU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
5 5 Arasu, Aishvina 3 11 2 22 .409 1 0 0 0 0-0 0 1 0 4 0 0 11.5
6 6 Kirkemo, Victoria 3 8 2 14 .429 0 0 4 2 4-2 0 0 0 7 0 3 12.0
8 8 Rhoades, Sierra 3 2 1 8 .125 1 0 2 1 2-1 0 0 0 5 0 1 4.0
10 10 Aird, Rachael 3 1 0 4 .250 0 0 4 1 4-1 0 0 0 0 0 0 5.0
11 11 Cheval, Kendall 3 0 0 0 0 0 0 2 3 2-3 0 0 0 2 0 1 2.0
12 12 Stilwell, Tara 3 0 0 0 0 1 0 1 3 1-3 0 0 0 9 0 0 1.0
13 13 Farabee, Danielle 3 3 1 9 .222 0 0 0 0 0-0 0 1 0 1 0 0 3.5
14 14 Lane, Katrina 3 5 3 15 .133 0 0 0 0 0-0 0 0 0 0 0 0 5.0
17 17 Shurie, Kirstie 3 2 0 2 1.000 27 0 1 1 1-1 0 0 0 4 2 0 3.0
Totals 32 9 74 .311 30 0 14 11 14-11 0 2 0 32 2 5 47
CU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
5 5 Arasu, Aishvina 3 0 1 0 4 0 0 11.5
6 6 Kirkemo, Victoria 3 0 0 0 7 0 3 12.0
8 8 Rhoades, Sierra 3 0 0 0 5 0 1 4.0
10 10 Aird, Rachael 3 0 0 0 0 0 0 5.0
11 11 Cheval, Kendall 3 0 0 0 2 0 1 2.0
12 12 Stilwell, Tara 3 0 0 0 9 0 0 1.0
13 13 Farabee, Danielle 3 0 1 0 1 0 0 3.5
14 14 Lane, Katrina 3 0 0 0 0 0 0 5.0
17 17 Shurie, Kirstie 3 0 0 0 4 2 0 3.0
Totals 0 2 0 32 2 5 47

Wheaton College (2-1)

WVB15 - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Waelder, Elise 4 0 2 7 -.286 0 0 0 0 0-0 0 3 0 0 0 0 1.5
4 4 Jacobs, Kendall 4 2 2 5 .000 0 0 0 3 0-3 2 1 0 0 0 0 4.5
11 11 Sheets, Cari 4 0 0 0 0 3 0 0 1 0-1 0 0 0 1 0 0 0.0
15 15 Wilson, Deirdre 4 1 2 4 -.250 10 0 0 1 0-1 0 1 0 5 0 0 1.5
17 17 Martin, Stephanie 4 0 0 0 0 1 0 0 1 0-1 0 0 0 8 0 0 0.0
18 18 Wilson, Olivia 4 0 0 0 0 0 0 0 0 0-0 0 0 0 7 0 0 0.0
20 20 Cansler, Claire 4 4 0 14 .286 0 0 0 0 0-0 1 0 0 1 0 0 5.0
21 21 Matook, Taylor 4 2 0 14 .143 0 0 0 0 0-0 0 1 0 0 0 0 2.5
25 25 Crieghton, Arieanne 4 4 2 15 .133 0 0 0 0 0-0 1 0 0 0 0 0 5.0
TM TM TEAM 0 0 -
Totals 13 8 59 .085 14 0 0 6 0-6 4 6 0 22 0 0 20
WVB15 - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Waelder, Elise 4 0 3 0 0 0 0 1.5
4 4 Jacobs, Kendall 4 2 1 0 0 0 0 4.5
11 11 Sheets, Cari 4 0 0 0 1 0 0 0.0
15 15 Wilson, Deirdre 4 0 1 0 5 0 0 1.5
17 17 Martin, Stephanie 4 0 0 0 8 0 0 0.0
18 18 Wilson, Olivia 4 0 0 0 7 0 0 0.0
20 20 Cansler, Claire 4 1 0 0 1 0 0 5.0
21 21 Matook, Taylor 4 0 1 0 0 0 0 2.5
25 25 Crieghton, Arieanne 4 1 0 0 0 0 0 5.0
TM TM TEAM 0
Totals 4 6 0 22 0 0 20