Skip To Main Content

Scoreboard

Clarkson University Athletics

2025-26 Women's Basketball Cumulative Statistics

Team Stats (4-3, 0-1)

Overall Team Statistics
Statistic Clarkson Opponents
Scoring
Total Points 419 387
Points Per Game 59.9 55.3
Scoring Margin 4.6 --
Shooting
FG: Made-Attempted 166-400 150-429
FG: Percentage .415 .350
FG: Per Game 23.7 21.4
3PT: Made-Attempted 45-138 30-130
3PT: Percentage .326 .231
3PT: Per Game 6.4 4.3
FT: Made-Attempted 42-68 57-99
FT: Percentage .618 .576
FT: Per Game 6.0 8.1
Rebounding
Total 284 240
Per Game 40.6 34.3
Margin 6.3 --
Assists
Total 121 73
Per Game 17.3 10.4
Turnovers
Total 145 105
Per Game 20.7 15.0
Margin -5.7 --
Assist/Turnover Ratio 0.8 0.7
Points Off Turnovers 14.6 20.1
Steals
Total 60 77
Per Game 8.6 11.0
Blocks
Total 19 11
Per Game 2.7 1.6
Attendance
Total 318 191
Per Game 4-80 2-96

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
20 Doyle, Bella 6 6 183 30.5 38 63 .603 4 12 .333 9 15 .600 89 14.8 5 37 42 7.0 7 23 17 8 6
23 Griffin, Fallon 7 7 216 30.9 35 83 .422 16 47 .340 5 8 .625 91 13.0 11 36 47 6.7 16 18 16 7 4
05 Kea, Addie 7 7 187 26.7 22 45 .489 10 16 .625 6 8 .750 60 8.6 7 16 23 3.3 12 31 32 13 1
11 Campbell, Kate 7 0 119 17.0 21 55 .382 2 15 .133 0 0 .000 44 6.3 13 12 25 3.6 7 2 6 1 2
15 Chambers, Emma 7 7 185 26.4 16 45 .356 5 16 .313 4 6 .667 41 5.9 7 28 35 5.0 13 13 16 8 1
12 Kress, Alexis 7 1 144 20.6 12 30 .400 7 19 .368 9 11 .818 40 5.7 5 12 17 2.4 13 4 11 7 1
02 Polky, Maddy 7 0 107 15.3 6 21 .286 1 7 .143 7 12 .583 20 2.9 0 17 17 2.4 6 9 13 4 1
22 York, Eliana 3 0 21 7.0 4 11 .364 0 4 .000 0 0 .000 8 2.7 2 2 4 1.3 0 2 0 0 1
21 Cullen, Riley 7 0 46 6.6 6 16 .375 0 1 .000 0 1 .000 12 1.7 2 3 5 0.7 5 3 8 1 0
24 Aiossa, Elizabeth 7 7 166 23.7 4 25 .160 0 0 .000 2 7 .286 10 1.4 17 27 44 6.3 16 16 15 10 1
14 Flore, Aliza 2 0 9 4.5 1 2 .500 0 1 .000 0 0 .000 2 1.0 0 2 2 1.0 2 0 0 0 1
03 Powers, Olivia 2 0 11 5.5 1 3 .333 0 0 .000 0 0 .000 2 1.0 5 2 7 3.5 2 0 1 0 0
04 Abbott, Sarah 2 0 6 3.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 1 1 0
TM Team 7 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 4 12 16 2.3 0 0 9 0 0  
Total 7 1400 200.0 166 400 .415 45 138 .326 42 68 .618 419 59.86 78 206 284 40.6 99 121 145 60 19
Opponents 7 1400 200.0 150 429 .350 30 130 .231 57 99 .576 387 55.29 85 155 240 34.3 89 73 105 77 11

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
12 Kress, Alexis 1 1 29 29.0 5 11 .455 3 6 .500 1 1 1.000 14 14.0 1 2 3 3.0 3 1 1.0 2 3 0
05 Kea, Addie 1 1 35 35.0 4 6 .667 3 3 1.000 0 0 .000 11 11.0 1 2 3 3.0 0 7 7.0 7 1 0
23 Griffin, Fallon 1 1 32 32.0 3 11 .273 2 7 .286 0 0 .000 8 8.0 1 6 7 7.0 3 2 2.0 4 4 0
02 Polky, Maddy 1 0 21 21.0 3 7 .429 1 1 1.000 1 2 .500 8 8.0 0 3 3 3.0 0 0 0.0 1 1 0
11 Campbell, Kate 1 0 17 17.0 2 8 .250 0 1 .000 0 0 .000 4 4.0 0 2 2 2.0 0 0 0.0 1 0 0
24 Aiossa, Elizabeth 1 1 27 27.0 1 2 .500 0 0 .000 0 1 .000 2 2.0 2 4 6 6.0 1 2 2.0 5 4 0
15 Chambers, Emma 1 1 29 29.0 1 6 .167 0 3 .000 0 0 .000 2 2.0 0 6 6 6.0 3 1 1.0 2 0 0
04 Abbott, Sarah 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
21 Cullen, Riley 1 0 9 9.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 1 0 1 1.0 0 0 0.0 1 0 0
TM Team 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 3 3 3.0 0 0 0.0 2 0 0  
Total 1 200 200.0 19 52 .365 9 21 .429 2 4 .500 49 49.00 6 28 34 34.0 10 13 13.0 25 13 0
Opponents 1 200 200.0 26 68 .382 7 21 .333 9 11 .818 68 68.00 16 26 42 42.0 7 15 15.0 14 16 2

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
20 Doyle, Bella 6 6 183 38 63 .603 4 12 .333 9 15 .600 89 14.8
23 Griffin, Fallon 7 7 216 35 83 .422 16 47 .340 5 8 .625 91 13.0
05 Kea, Addie 7 7 187 22 45 .489 10 16 .625 6 8 .750 60 8.6
11 Campbell, Kate 7 0 119 21 55 .382 2 15 .133 0 0 .000 44 6.3
15 Chambers, Emma 7 7 185 16 45 .356 5 16 .313 4 6 .667 41 5.9
12 Kress, Alexis 7 1 144 12 30 .400 7 19 .368 9 11 .818 40 5.7
02 Polky, Maddy 7 0 107 6 21 .286 1 7 .143 7 12 .583 20 2.9
22 York, Eliana 3 0 21 4 11 .364 0 4 .000 0 0 .000 8 2.7
24 Aiossa, Elizabeth 7 7 166 4 25 .160 0 0 .000 2 7 .286 10 1.4
21 Cullen, Riley 7 0 46 6 16 .375 0 1 .000 0 1 .000 12 1.7
14 Flore, Aliza 2 0 9 1 2 .500 0 1 .000 0 0 .000 2 1.0
03 Powers, Olivia 2 0 11 1 3 .333 0 0 .000 0 0 .000 2 1.0
04 Abbott, Sarah 2 0 6 0 1 .000 0 0 .000 0 0 .000 0 0.0
Total 7 1400 166 400 .415 45 138 .326 42 68 .618 419 59.86
Opponents 7 1400 150 429 .350 30 130 .231 57 99 .576 387 55.29

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
20 Doyle, Bella 6 30.5 .603 .333 .600 0.8 6.2 7.0 3.8 1.3 1.0 14.8
23 Griffin, Fallon 7 30.9 .422 .340 .625 1.6 5.1 6.7 2.6 1.0 0.6 13.0
05 Kea, Addie 7 26.7 .489 .625 .750 1.0 2.3 3.3 4.4 1.9 0.1 8.6
11 Campbell, Kate 7 17.0 .382 .133 .000 1.9 1.7 3.6 0.3 0.1 0.3 6.3
15 Chambers, Emma 7 26.4 .356 .313 .667 1.0 4.0 5.0 1.9 1.1 0.1 5.9
12 Kress, Alexis 7 20.6 .400 .368 .818 0.7 1.7 2.4 0.6 1.0 0.1 5.7
02 Polky, Maddy 7 15.3 .286 .143 .583 0.0 2.4 2.4 1.3 0.6 0.1 2.9
22 York, Eliana 3 7.0 .364 .000 .000 0.7 0.7 1.3 0.7 0.0 0.3 2.7
24 Aiossa, Elizabeth 7 23.7 .160 .000 .286 2.4 3.9 6.3 2.3 1.4 0.1 1.4
21 Cullen, Riley 7 6.6 .375 .000 .000 0.3 0.4 0.7 0.4 0.1 0.0 1.7
14 Flore, Aliza 2 4.5 .500 .000 .000 0.0 1.0 1.0 0.0 0.0 0.5 1.0
03 Powers, Olivia 2 5.5 .333 .000 .000 2.5 1.0 3.5 0.0 0.0 0.0 1.0
04 Abbott, Sarah 2 3.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.5 0.0 0.0
Total 7 200.0 .415 .326 .618 11.1 29.4 40.6 17.3 8.6 2.7 59.86
Opponents 7 200.0 .350 .231 .576 12.1 22.1 34.3 10.4 11.0 1.6 55.29

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs SUNY Canton 11/11/25 63-74 L 24-57 .421 10-24 .417 5-7 .714 8 26 34 34.0 18 16 17 1 2 63 63.0
at Cedar Crest 11/14/25 67-49 W 26-63 .413 4-19 .211 11-19 .579 16 33 49 41.5 15 17 24 1 9 67 65.0
at Keystone 11/15/25 70-33 W 30-72 .417 4-24 .167 6-8 .750 18 38 56 46.3 9 26 16 5 14 70 66.7
vs VTSU Castleton 11/19/25 46-62 L 18-49 .367 3-13 .231 7-9 .778 7 26 33 43.0 16 12 19 7 5 46 61.5
vs SUNY Poly 11/22/25 61-55 W 23-43 .535 12-21 .571 3-7 .429 5 20 25 39.4 16 19 25 1 7 61 61.4
vs SUNY Potsdam 11/25/25 63-46 W 26-64 .406 3-16 .188 8-14 .571 18 35 53 41.7 15 18 19 4 10 63 61.7
at Rensselaer 12/05/25 49-68 L 19-52 .365 9-21 .429 2-4 .500 6 28 34 40.6 10 13 25 0 13 49 59.9

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
SUNY Canton 11/11/25 74-63 W 27-65 .415 6-18 .333 14-22 .636 12 19 31 31.0 14 10 4 2 8 74 74.0
Cedar Crest 11/14/25 49-67 L 19-63 .302 2-20 .100 9-18 .500 17 25 42 36.5 17 5 25 1 15 49 61.5
Keystone 11/15/25 33-70 L 13-56 .232 3-22 .136 4-9 .444 8 24 32 35.0 15 8 21 2 11 33 52.0
VTSU Castleton 11/19/25 62-46 W 25-60 .417 2-13 .154 10-14 .714 10 23 33 34.5 14 15 9 0 9 62 54.5
SUNY Poly 11/22/25 55-61 L 21-55 .382 4-13 .308 9-18 .500 11 15 26 32.8 12 12 14 2 8 55 54.6
SUNY Potsdam 11/25/25 46-63 L 19-62 .306 6-23 .261 2-7 .286 11 23 34 33.0 10 8 18 2 10 46 53.2
Rensselaer 12/05/25 68-49 W 26-68 .382 7-21 .333 9-11 .818 16 26 42 34.3 7 15 14 2 16 68 55.3

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
SUNY Canton 11/11/25 63-74 -11 24-57/27-65 .421/.415 10-24/6-18 .417/.333 5-7/14-22 .714-.636 34/31 3 16/10 17/4 1/2 2/8 18/14
Cedar Crest 11/14/25 67-49 18 26-63/19-63 .413/.302 4-19/2-20 .211/.100 11-19/9-18 .579-.500 49/42 7 17/5 24/25 1/1 9/15 15/17
Keystone 11/15/25 70-33 37 30-72/13-56 .417/.232 4-24/3-22 .167/.136 6-8/4-9 .750-.444 56/32 24 26/8 16/21 5/2 14/11 9/15
VTSU Castleton 11/19/25 46-62 -16 18-49/25-60 .367/.417 3-13/2-13 .231/.154 7-9/10-14 .778-.714 33/33 0 12/15 19/9 7/0 5/9 16/14
SUNY Poly 11/22/25 61-55 6 23-43/21-55 .535/.382 12-21/4-13 .571/.308 3-7/9-18 .429-.500 25/26 -1 19/12 25/14 1/2 7/8 16/12
SUNY Potsdam 11/25/25 63-46 17 26-64/19-62 .406/.306 3-16/6-23 .188/.261 8-14/2-7 .571-.286 53/34 19 18/8 19/18 4/2 10/10 15/10
Rensselaer 12/05/25 49-68 -19 19-52/26-68 .365/.382 9-21/7-21 .429/.333 2-4/9-11 .500-.818 34/42 -8 13/15 25/14 0/2 13/16 10/7

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 70 Keystone (11/15/25)
FIELD GOALS MADE 30 Keystone (11/15/25)
FIELD GOAL ATTEMPTS 72 Keystone (11/15/25)
3 PT FIELD GOALS MADE 12 SUNY Poly (11/22/25)
3 PT FG ATTEMPTS 24 SUNY Canton (11/11/25); Keystone (11/15/25)
FREE THROWS MADE 11 Cedar Crest (11/14/25)
FREE THROW ATTEMPTS 19 Cedar Crest (11/14/25)
REBOUNDS 56 Keystone (11/15/25)
ASSISTS 26 Keystone (11/15/25)
STEALS 14 Keystone (11/15/25)
BLOCKED SHOTS 7 VTSU Castleton (11/19/25)
TURNOVERS 25 SUNY Poly (11/22/25); Rensselaer (12/05/25)
FOULS 18 SUNY Canton (11/11/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 21 Griffin,Fallon SUNY Poly (11/22/25)
FIELD GOALS MADE 8 Griffin,Fallon; Doyle,Bella SUNY Poly (11/22/25); Keystone (11/15/25)
FIELD GOAL ATTEMPTS 18 Doyle,Bella SUNY Canton (11/11/25)
3 PT FIELD GOALS MADE 5 Griffin,Fallon SUNY Poly (11/22/25)
3 PT FG ATTEMPTS 9 Griffin,Fallon VTSU Castleton (11/19/25)
FREE THROWS MADE 4 Doyle,Bella; Kress,Alexis SUNY Potsdam (11/25/25); Cedar Crest (11/14/25)
FREE THROW ATTEMPTS 6 Doyle,Bella; Aiossa,Elizabeth SUNY Potsdam (11/25/25); Cedar Crest (11/14/25)
REBOUNDS 12 Griffin,Fallon Cedar Crest (11/14/25)
ASSISTS 7 Kea,Addie Rensselaer (12/05/25)
STEALS 4 Kea,Addie; Griffin,Fallon Keystone (11/15/25); Rensselaer (12/05/25)
BLOCKED SHOTS 4 Doyle,Bella VTSU Castleton (11/19/25)
TURNOVERS 7 Kea,Addie Rensselaer (12/05/25)
FOULS 4 Polky,Maddy; Aiossa,Elizabeth SUNY Canton (11/11/25); SUNY Poly (11/22/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#23 Griffin, Fallon 7 91 13.0
#20 Doyle, Bella 6 89 14.8
#05 Kea, Addie 7 60 8.6
#11 Campbell, Kate 7 44 6.3
#15 Chambers, Emma 7 41 5.9
#12 Kress, Alexis 7 40 5.7
#02 Polky, Maddy 7 20 2.9
#21 Cullen, Riley 7 12 1.7
#24 Aiossa, Elizabeth 7 10 1.4
#22 York, Eliana 3 8 2.7
#14 Flore, Aliza 2 2 1.0
#03 Powers, Olivia 2 2 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#20 Doyle, Bella 6 38 63 .603 6.3 10.5
#23 Griffin, Fallon 7 35 83 .422 5.0 11.9
#05 Kea, Addie 7 22 45 .489 3.1 6.4
#11 Campbell, Kate 7 21 55 .382 3.0 7.9
#15 Chambers, Emma 7 16 45 .356 2.3 6.4
#12 Kress, Alexis 7 12 30 .400 1.7 4.3
#21 Cullen, Riley 7 6 16 .375 0.9 2.3
#02 Polky, Maddy 7 6 21 .286 0.9 3.0
#24 Aiossa, Elizabeth 7 4 25 .160 0.6 3.6
#22 York, Eliana 3 4 11 .364 1.3 3.7
#14 Flore, Aliza 2 1 2 .500 0.5 1.0
#03 Powers, Olivia 2 1 3 .333 0.5 1.5
#04 Abbott, Sarah 2 0 1 .000 0.0 0.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#23 Griffin, Fallon 7 16 47 .340 2.3 6.7
#05 Kea, Addie 7 10 16 .625 1.4 2.3
#12 Kress, Alexis 7 7 19 .368 1.0 2.7
#15 Chambers, Emma 7 5 16 .313 0.7 2.3
#20 Doyle, Bella 6 4 12 .333 0.7 2.0
#11 Campbell, Kate 7 2 15 .133 0.3 2.1
#02 Polky, Maddy 7 1 7 .143 0.1 1.0
#21 Cullen, Riley 7 0 1 .000 0.0 0.1
#14 Flore, Aliza 2 0 1 .000 0.0 0.5
#22 York, Eliana 3 0 4 .000 0.0 1.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#20 Doyle, Bella 6 9 15 .600 1.5 2.5
#12 Kress, Alexis 7 9 11 .818 1.3 1.6
#02 Polky, Maddy 7 7 12 .583 1.0 1.7
#05 Kea, Addie 7 6 8 .750 0.9 1.1
#23 Griffin, Fallon 7 5 8 .625 0.7 1.1
#15 Chambers, Emma 7 4 6 .667 0.6 0.9
#24 Aiossa, Elizabeth 7 2 7 .286 0.3 1.0
#21 Cullen, Riley 7 0 1 .000 0.0 0.1

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#23 Griffin, Fallon 7 47 6.7 11 1.6 36 5.1
#24 Aiossa, Elizabeth 7 44 6.3 17 2.4 27 3.9
#20 Doyle, Bella 6 42 7.0 5 0.8 37 6.2
#15 Chambers, Emma 7 35 5.0 7 1.0 28 4.0
#11 Campbell, Kate 7 25 3.6 13 1.9 12 1.7
#05 Kea, Addie 7 23 3.3 7 1.0 16 2.3
#12 Kress, Alexis 7 17 2.4 5 0.7 12 1.7
#02 Polky, Maddy 7 17 2.4 0 0.0 17 2.4
#TM Team 7 16 2.3 4 0.6 12 1.7
#03 Powers, Olivia 2 7 3.5 5 2.5 2 1.0
#21 Cullen, Riley 7 5 0.7 2 0.3 3 0.4
#22 York, Eliana 3 4 1.3 2 0.7 2 0.7
#14 Flore, Aliza 2 2 1.0 0 0.0 2 1.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#05 Kea, Addie 7 31 4.4
#20 Doyle, Bella 6 23 3.8
#23 Griffin, Fallon 7 18 2.6
#24 Aiossa, Elizabeth 7 16 2.3
#15 Chambers, Emma 7 13 1.9
#02 Polky, Maddy 7 9 1.3
#12 Kress, Alexis 7 4 0.6
#21 Cullen, Riley 7 3 0.4
#11 Campbell, Kate 7 2 0.3
#22 York, Eliana 3 2 0.7

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#20 Doyle, Bella 6 6 1.0
#23 Griffin, Fallon 7 4 0.6
#11 Campbell, Kate 7 2 0.3
#24 Aiossa, Elizabeth 7 1 0.1
#15 Chambers, Emma 7 1 0.1
#14 Flore, Aliza 2 1 0.5
#05 Kea, Addie 7 1 0.1
#12 Kress, Alexis 7 1 0.1
#02 Polky, Maddy 7 1 0.1
#22 York, Eliana 3 1 0.3

Steals

Category Leaders - Steals
Name GP STL STL/G
#05 Kea, Addie 7 13 1.9
#24 Aiossa, Elizabeth 7 10 1.4
#15 Chambers, Emma 7 8 1.1
#20 Doyle, Bella 6 8 1.3
#23 Griffin, Fallon 7 7 1.0
#12 Kress, Alexis 7 7 1.0
#02 Polky, Maddy 7 4 0.6
#04 Abbott, Sarah 2 1 0.5
#11 Campbell, Kate 7 1 0.1
#21 Cullen, Riley 7 1 0.1

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#05 Kea, Addie 7 32 4.6
#20 Doyle, Bella 6 17 2.8
#15 Chambers, Emma 7 16 2.3
#23 Griffin, Fallon 7 16 2.3
#24 Aiossa, Elizabeth 7 15 2.1
#02 Polky, Maddy 7 13 1.9
#12 Kress, Alexis 7 11 1.6
#TM Team 7 9 1.3
#21 Cullen, Riley 7 8 1.1
#11 Campbell, Kate 7 6 0.9
#04 Abbott, Sarah 2 1 0.5
#03 Powers, Olivia 2 1 0.5

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#24 Aiossa, Elizabeth 7 16 2.3
#23 Griffin, Fallon 7 16 2.3
#15 Chambers, Emma 7 13 1.9
#12 Kress, Alexis 7 13 1.9
#05 Kea, Addie 7 12 1.7
#11 Campbell, Kate 7 7 1.0
#20 Doyle, Bella 6 7 1.2
#02 Polky, Maddy 7 6 0.9
#21 Cullen, Riley 7 5 0.7
#14 Flore, Aliza 2 2 1.0
#03 Powers, Olivia 2 2 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#23 Griffin, Fallon 7 216 30.9
#05 Kea, Addie 7 187 26.7
#15 Chambers, Emma 7 185 26.4
#20 Doyle, Bella 6 183 30.5
#24 Aiossa, Elizabeth 7 166 23.7
#12 Kress, Alexis 7 144 20.6
#11 Campbell, Kate 7 119 17.0
#02 Polky, Maddy 7 107 15.3
#21 Cullen, Riley 7 46 6.6
#22 York, Eliana 3 21 7.0
#03 Powers, Olivia 2 11 5.5
#14 Flore, Aliza 2 9 4.5
#04 Abbott, Sarah 2 6 3.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#24 Aiossa, Elizabeth 7 16 15 1.07
#20 Doyle, Bella 6 23 17 1.35
#23 Griffin, Fallon 7 18 16 1.13