Skip To Main Content

Scoreboard

Clarkson University Athletics

Salve Regina (7-2)-VS-Clarkson University (2-4)

Box Score

Salve Regina logo
13
vs
Clarkson University logo
12

Salve Regina (7-2)
-VS-
Clarkson University (2-4)

Team Score By Period
Team F Total
Winner Salve Regina 5 1 4 2 1 13
Clarkson University 2 4 2 4 0 12
SRU
Sharp Jones (6); Andrew Fera (4); Zach Makoske (2); Matt Heeter (1)
CU-MLAX
Dosser, Scott (3); DaRin, Ryan (2); Brown, Kyle (2); Brady, Brendan (2); St. Croix, Ryan (1); Lavarnway, Marcus (1); Groves, Sam (1)
Date:
3/19/2016
Start:
12:00 pm
Time:
1:35
Attendance:
319
Location:
Tampa, Fla.
Stadium:
Naimoli Complex
VIEW
Match History vs Salve Regina

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By SRU CU-MLAX
SRU 1st 00:00 Sharp Jones Andrew Fera 1 0
SRU 1st 00:00 Sharp Jones Nick LoCicero 2 0
CU-MLAX 1st 00:00 Sam Groves Unassisted 2 1
SRU 1st 00:00 Matt Heeter Unassisted 3 1
SRU 1st 00:00 Sharp Jones Nick LoCicero 4 1
SRU 1st 00:00 Andrew Fera Nick LoCicero 5 1
CU-MLAX 1st 00:00 Kyle Brown Ryan DaRin 5 2
CU-MLAX 2nd 00:00 Kyle Brown Scott Dosser 5 3
CU-MLAX 2nd 00:00 Ryan DaRin Shane Kilday 5 4
CU-MLAX 2nd 00:00 Brendan Brady Unassisted 5 5
SRU 2nd 00:00 Sharp Jones (UP) Andrew Fera 6 5
CU-MLAX 2nd 00:00 Marcus Lavarnway Ryan St. Croix 6 6
SRU 3rd 00:00 Sharp Jones Unassisted 7 6
SRU 3rd 00:00 Andrew Fera Unassisted 8 6
SRU 3rd 00:00 Andrew Fera Nick LoCicero 9 6
CU-MLAX 3rd 00:00 Ryan St. Croix (UP) Kyle Brown 9 7
CU-MLAX 3rd 00:00 Brendan Brady Unassisted 9 8
SRU 3rd 00:00 Andrew Fera Unassisted 10 8
CU-MLAX 4th 00:00 Ryan DaRin Sam Groves 10 9
SRU 4th 00:00 Zach Makoske Unassisted 11 9
SRU 4th 00:00 Sharp Jones (UP) Nick LoCicero 12 9
CU-MLAX 4th 00:00 Scott Dosser Unassisted 12 10
CU-MLAX 4th 00:00 Scott Dosser Unassisted 12 11
CU-MLAX 4th 00:00 Scott Dosser Unassisted 12 12
SRU 5th 00:00 Zach Makoske Unassisted 13 12

Penalty Summary

Penalty Summary
Team Period Time Player Min Type
SRU 3rd 00:00 Ross Burr 01:00 SLASHING
CU-MLAX 2nd 00:00 Kyle Brown 01:00 HOLDING
CU-MLAX 4th 00:00 Michael Nourse 01:00 SLASHING
CU-MLAX 5th 00:00 Zachary Sizing 01:00 PUSHING

Team Statistics

Team Statistics
Team 1 2 3 4 5 Total
Shots
Salve Regina 14 10 8 7 7 46
Clarkson University 4 12 8 16 0 40
Shots On Goal
Salve Regina 7 5 7 5 2 26
Clarkson University 3 10 4 10 0 27
Saves
Salve Regina 1 6 2 6 0 15
Clarkson University 2 4 3 3 1 13
Turnovers
Salve Regina 6 3 6 3 0 18
Clarkson University 7 1 6 2 1 17
Clears
Salve Regina 3-5 4-4 5-6 4-5 1-1 17-21
Clarkson University 4-6 6-6 4-5 5-5 0-0 19-22
Ground Balls
Salve Regina 11 5 12 5 1 34
Clarkson University 5 4 9 10 1 29
Face Offs
Salve Regina 5 4 4 2 0 15
Clarkson University 2 2 3 3 1 11
Extra Man Opportunities
Salve Regina 0-0 1-2 0-0 1-1 0-1 2-4
Clarkson University 0-0 0-0 1-1 0-0 0-0 1-1

Individual Statistics

Salve Regina 13

Salve Regina 13
Pos # Player G A P SH SOG GB TO CT FO PEN
2 Frank Russo 0 0 0 0 0 4 2 1 - -
3 Jake Gonzalez 0 0 0 0 0 6 1 0 15-26 -
4 Matt Heeter 1 0 1 1 1 0 0 0 - -
5 Alex Makoske 0 0 0 1 1 0 2 0 - -
7 Luc Copeland 0 0 0 0 0 0 0 0 - -
8 Dan Kelly 0 0 0 0 0 1 0 0 - -
9 Eric Backus 0 0 0 2 0 0 0 0 - -
10 Nick LoCicero 0 5 5 4 1 0 1 1 - -
11 Mike Mongelli 0 0 0 2 1 4 0 0 - -
12 Ross Burr 0 0 0 0 0 3 1 0 - 1-01:00
13 Vincent Bruno 0 0 0 0 0 0 0 0 - -
15 Cam Brazill 0 0 0 0 0 1 0 0 - -
16 Matt Ikawa 0 0 0 0 0 0 0 0 - -
17 Tom Russo 0 0 0 0 0 0 0 0 - -
19 Dana Sundell 0 0 0 0 0 0 1 0 - -
20 Andrew Fera 4 2 6 14 8 2 0 0 - -
21 Dan McDermott 0 0 0 0 0 0 0 0 - -
22 Paul D'Anneo 0 0 0 0 0 0 0 0 - -
23 Doug Huber 0 0 0 0 0 2 1 2 - -
25 Sharp Jones 6 0 6 14 10 1 0 0 - -
26 James Fee 0 0 0 1 1 0 0 0 - -
28 Zach Makoske 2 0 2 4 3 1 0 0 - -
30 Matt D'Amore 0 0 0 0 0 5 1 0 - -
34 Jacob Scammon 0 0 0 3 0 0 2 0 - -
36 Mike Sheehan 0 0 0 0 0 0 0 0 - -
38 Matthieu Hargrove 0 0 0 0 0 1 0 0 - -
Totals 13 7 20 46 26 31 12 4 15-26 1-01:00

Clarkson University 12

Clarkson University 12
Pos # Player G A P SH SOG GB TO CT FO PEN
1 Uhlig, Mark 0 0 0 2 2 1 1 0 - -
2 Hargrave, Peter 0 0 0 0 0 5 2 1 - -
3 Smart, Nate 0 0 0 0 0 3 0 0 - -
4 Strandholm, Nick 0 0 0 0 0 0 0 0 - -
5 Dosser, Scott 3 1 4 8 5 0 0 0 - -
6 Herrick, Peter 0 0 0 0 0 0 0 0 - -
7 St. Croix, Ryan 1 1 2 7 4 0 2 1 - -
8 Lavarnway, Marcus 1 0 1 2 2 0 1 0 - -
9 Groves, Sam 1 1 2 1 1 2 0 0 - -
10 Mierzwa, Keith 0 0 0 0 0 1 0 0 - -
11 Case, Austin 0 0 0 0 0 5 0 0 - -
13 Lenta, Nicholas 0 0 0 0 0 1 0 0 7-16 -
14 Nourse, Michael 0 0 0 0 0 1 0 0 - 1-01:00
16 Simmons, Marc 0 0 0 0 0 1 0 0 - -
17 DaRin, Ryan 2 1 3 4 4 1 0 0 - -
18 Carothers, Wesley 0 0 0 0 0 0 0 0 - -
19 Brillhart, Brett 0 0 0 0 0 0 0 0 - -
20 Kilday, Shane 0 1 1 3 1 1 3 0 - -
21 Sizing, Zachary 0 0 0 0 0 0 0 0 - 1-01:00
24 Mazurek, Kyle 0 0 0 0 0 0 0 0 - -
25 Sinko, Brendan 0 0 0 1 1 1 0 0 - -
26 Campbell, J.R. 0 0 0 1 1 0 0 0 - -
27 Bettinger, Bradley 0 0 0 0 0 0 0 0 - -
28 Paprocki, Ben 0 0 0 0 0 1 1 0 - -
29 Cooke, Alex 0 0 0 1 1 0 0 1 - -
30 Plunkett, Andrew 0 0 0 0 0 0 0 0 - -
31 Mazza, Brett 0 0 0 0 0 0 0 0 3-9 -
33 Stanton, Thomas 0 0 0 0 0 0 0 0 - -
35 Buck, Garth 0 0 0 0 0 0 1 0 - -
36 Taylor, Curtis 0 0 0 0 0 0 0 0 - -
37 Brown, Kyle 2 1 3 3 2 0 1 0 - 1-01:00
38 Cwik, Harry 0 0 0 0 0 0 0 0 - -
39 Brady, Brendan 2 0 2 3 3 0 1 0 - -
40 Cooke, Nick 0 0 0 0 0 0 0 0 - -
41 Zielinski, Jake 0 0 0 0 0 0 0 0 - -
42 McGarrity, Casey 0 0 0 0 0 0 0 0 - -
TM TEAM 0 0 0 4 0 5 4 1 1-1 -
Totals 12 6 18 40 27 29 17 4 11-26 3-03:00

Goalkeeping Statistics

SRU - Goalkeeping
# Player Minutes GA Saves Dec
30 Matt D'Amore 60:00 12 15 W
Totals 12 15
CU-MLAX - Goalkeeping
# Player Minutes GA Saves Dec
2 Hargrave, Peter 54:00 11 12 L
4 Strandholm, Nick 6:00 2 1
Totals 13 13

Play By Play