Skip To Main Content

Scoreboard

Clarkson University Athletics

2025-26 Men's Basketball Cumulative Statistics

Team Stats (4-3, 0-2)

Overall Team Statistics
Statistic Clarkson Opponents
Scoring
Total Points 505 461
Points Per Game 72.1 65.9
Scoring Margin 6.3 --
Shooting
FG: Made-Attempted 184-411 169-426
FG: Percentage .448 .397
FG: Per Game 26.3 24.1
3PT: Made-Attempted 64-198 46-158
3PT: Percentage .323 .291
3PT: Per Game 9.1 6.6
FT: Made-Attempted 73-109 77-118
FT: Percentage .670 .653
FT: Per Game 10.4 11.0
Rebounding
Total 261 256
Per Game 37.3 36.6
Margin 0.7 --
Assists
Total 98 75
Per Game 14.0 10.7
Turnovers
Total 87 82
Per Game 12.4 11.7
Margin -0.7 --
Assist/Turnover Ratio 1.1 0.9
Points Off Turnovers 12.7 13.7
Steals
Total 43 54
Per Game 6.1 7.7
Blocks
Total 23 23
Per Game 3.3 3.3
Attendance
Total 458 356
Per Game 2-229 3-119

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
24 Burns, Braeden 7 7 226 32.3 44 83 .530 7 19 .368 24 31 .774 119 17.0 7 35 42 6.0 16 17 19 9 2
21 Abernethy, Nate 7 7 166 23.7 37 70 .529 5 20 .250 18 26 .692 97 13.9 6 20 26 3.7 12 4 13 2 6
05 DeRegis, Steve 7 7 185 26.4 29 70 .414 22 55 .400 7 8 .875 87 12.4 3 28 31 4.4 13 19 9 2 0
23 Kocak, Aydin 7 7 151 21.6 14 36 .389 10 25 .400 2 4 .500 40 5.7 5 23 28 4.0 11 11 5 1 7
04 Toscano, Matt 7 0 135 19.3 13 35 .371 7 24 .292 6 10 .600 39 5.6 6 13 19 2.7 11 11 12 6 1
10 Bianco, Ben 1 0 5 5.0 1 1 1.000 1 1 1.000 2 2 1.000 5 5.0 0 1 1 1.0 0 1 0 0 0
02 Maxam, Tyson 7 0 95 13.6 11 33 .333 5 20 .250 6 8 .750 33 4.7 3 12 15 2.1 11 8 10 4 0
00 Rappa, Lorenzo 7 7 149 21.3 12 25 .480 2 8 .250 4 7 .571 30 4.3 7 17 24 3.4 11 10 6 8 0
25 Phillips, Ben 7 0 82 11.7 9 15 .600 0 1 .000 2 7 .286 20 2.9 8 9 17 2.4 11 8 4 1 4
12 Wallace, Grayson 5 0 38 7.6 4 9 .444 3 7 .429 0 0 .000 11 2.2 2 4 6 1.2 1 1 0 1 0
30 Rappa, Ben 7 0 98 14.0 4 14 .286 1 9 .111 1 4 .250 10 1.4 4 10 14 2.0 9 6 1 8 1
03 Montesano, Casey 6 0 39 6.5 3 12 .250 1 8 .125 1 2 .500 8 1.3 2 4 6 1.0 3 1 4 1 2
20 Piddock, Bobby 3 0 13 4.3 2 3 .667 0 0 .000 0 0 .000 4 1.3 0 3 3 1.0 2 0 1 0 0
01 Mali, Liam 2 0 10 5.0 1 4 .250 0 1 .000 0 0 .000 2 1.0 0 0 0 0.0 1 1 2 0 0
22 Bartley, Brendan 2 0 4 2.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0 0 0
11 Dingman, James 2 0 4 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 7 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 13 16 29 4.1 0 0 1 0 0  
Total 7 1400 200.0 184 411 .448 64 198 .323 73 109 .670 505 72.14 66 195 261 37.3 113 98 87 43 23
Opponents 7 1400 200.0 169 426 .397 46 158 .291 77 118 .653 461 65.86 77 179 256 36.6 112 75 82 54 23

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
24 Burns, Braeden 2 2 76 38.0 11 25 .440 0 6 .000 9 11 .818 31 15.5 1 9 10 5.0 8 6 3.0 9 2 0
05 DeRegis, Steve 2 2 58 29.0 8 23 .348 7 19 .368 2 2 1.000 25 12.5 1 7 8 4.0 5 3 1.5 1 0 0
21 Abernethy, Nate 2 2 53 26.5 9 25 .360 1 7 .143 3 4 .750 22 11.0 1 8 9 4.5 3 1 0.5 4 0 4
23 Kocak, Aydin 2 2 39 19.5 4 10 .400 3 7 .429 0 0 .000 11 5.5 0 1 1 0.5 3 3 1.5 0 0 0
00 Rappa, Lorenzo 2 2 50 25.0 5 11 .455 1 2 .500 0 0 .000 11 5.5 4 6 10 5.0 5 2 1.0 2 4 0
25 Phillips, Ben 2 0 19 9.5 3 6 .500 0 1 .000 0 0 .000 6 3.0 5 1 6 3.0 3 1 0.5 2 0 1
02 Maxam, Tyson 2 0 24 12.0 1 8 .125 0 5 .000 0 0 .000 2 1.0 1 2 3 1.5 2 1 0.5 2 2 0
04 Toscano, Matt 2 0 35 17.5 1 11 .091 1 10 .100 0 0 .000 3 1.5 3 4 7 3.5 2 1 0.5 1 2 0
03 Montesano, Casey 1 0 4 4.0 0 3 .000 0 3 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 1
30 Rappa, Ben 2 0 38 19.0 0 2 .000 0 1 .000 0 0 .000 0 0.0 2 6 8 4.0 2 2 1.0 1 5 1
TM Team 2 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 3 7 10 5.0 0 0 0.0 1 0 0  
12 Wallace, Grayson 1 0 4 4.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0.0 0 1 0
Total 2 400 200.0 42 124 .339 13 61 .213 14 17 .824 111 55.50 21 51 72 36.0 34 20 10.0 23 16 7
Opponents 2 400 200.0 47 118 .398 9 42 .214 24 35 .686 127 63.50 25 59 84 42.0 25 19 9.5 24 19 11

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
24 Burns, Braeden 7 7 226 44 83 .530 7 19 .368 24 31 .774 119 17.0
21 Abernethy, Nate 7 7 166 37 70 .529 5 20 .250 18 26 .692 97 13.9
05 DeRegis, Steve 7 7 185 29 70 .414 22 55 .400 7 8 .875 87 12.4
23 Kocak, Aydin 7 7 151 14 36 .389 10 25 .400 2 4 .500 40 5.7
10 Bianco, Ben 1 0 5 1 1 1.000 1 1 1.000 2 2 1.000 5 5.0
04 Toscano, Matt 7 0 135 13 35 .371 7 24 .292 6 10 .600 39 5.6
00 Rappa, Lorenzo 7 7 149 12 25 .480 2 8 .250 4 7 .571 30 4.3
02 Maxam, Tyson 7 0 95 11 33 .333 5 20 .250 6 8 .750 33 4.7
25 Phillips, Ben 7 0 82 9 15 .600 0 1 .000 2 7 .286 20 2.9
12 Wallace, Grayson 5 0 38 4 9 .444 3 7 .429 0 0 .000 11 2.2
01 Mali, Liam 2 0 10 1 4 .250 0 1 .000 0 0 .000 2 1.0
03 Montesano, Casey 6 0 39 3 12 .250 1 8 .125 1 2 .500 8 1.3
20 Piddock, Bobby 3 0 13 2 3 .667 0 0 .000 0 0 .000 4 1.3
30 Rappa, Ben 7 0 98 4 14 .286 1 9 .111 1 4 .250 10 1.4
22 Bartley, Brendan 2 0 4 0 1 .000 0 0 .000 0 0 .000 0 0.0
11 Dingman, James 2 0 4 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 7 1400 184 411 .448 64 198 .323 73 109 .670 505 72.14
Opponents 7 1400 169 426 .397 46 158 .291 77 118 .653 461 65.86

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
24 Burns, Braeden 7 32.3 .530 .368 .774 1.0 5.0 6.0 2.4 1.3 0.3 17.0
21 Abernethy, Nate 7 23.7 .529 .250 .692 0.9 2.9 3.7 0.6 0.3 0.9 13.9
05 DeRegis, Steve 7 26.4 .414 .400 .875 0.4 4.0 4.4 2.7 0.3 0.0 12.4
23 Kocak, Aydin 7 21.6 .389 .400 .500 0.7 3.3 4.0 1.6 0.1 1.0 5.7
10 Bianco, Ben 1 5.0 1.000 1.000 1.000 0.0 1.0 1.0 1.0 0.0 0.0 5.0
04 Toscano, Matt 7 19.3 .371 .292 .600 0.9 1.9 2.7 1.6 0.9 0.1 5.6
00 Rappa, Lorenzo 7 21.3 .480 .250 .571 1.0 2.4 3.4 1.4 1.1 0.0 4.3
02 Maxam, Tyson 7 13.6 .333 .250 .750 0.4 1.7 2.1 1.1 0.6 0.0 4.7
25 Phillips, Ben 7 11.7 .600 .000 .286 1.1 1.3 2.4 1.1 0.1 0.6 2.9
12 Wallace, Grayson 5 7.6 .444 .429 .000 0.4 0.8 1.2 0.2 0.2 0.0 2.2
01 Mali, Liam 2 5.0 .250 .000 .000 0.0 0.0 0.0 0.5 0.0 0.0 1.0
03 Montesano, Casey 6 6.5 .250 .125 .500 0.3 0.7 1.0 0.2 0.2 0.3 1.3
20 Piddock, Bobby 3 4.3 .667 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 1.3
30 Rappa, Ben 7 14.0 .286 .111 .250 0.6 1.4 2.0 0.9 1.1 0.1 1.4
22 Bartley, Brendan 2 2.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
11 Dingman, James 2 2.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 7 200.0 .448 .323 .670 9.4 27.9 37.3 14.0 6.1 3.3 72.14
Opponents 7 200.0 .397 .291 .653 11.0 25.6 36.6 10.7 7.7 3.3 65.86

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Marywood 11/07/25 68-72 L 25-61 .410 12-31 .387 6-12 .500 6 31 37 37.0 15 15 13 1 3 68 68.0
vs Medgar Evers 11/08/25 87-63 W 35-55 .636 7-20 .350 10-17 .588 8 27 35 36.0 13 21 16 4 6 87 77.5
vs SUNY Canton 11/11/25 91-77 W 27-53 .509 12-28 .429 25-37 .676 9 25 34 35.3 17 13 8 3 7 91 82.0
vs St. Lawrence 11/15/25 63-75 L 24-65 .369 8-34 .235 7-9 .778 12 24 36 35.5 19 13 14 5 7 63 77.3
at SUNY Poly 11/22/25 86-70 W 30-64 .469 13-35 .371 13-16 .813 12 27 39 36.2 20 15 9 2 3 86 79.0
at SUNY Potsdam 11/25/25 62-52 W 25-54 .463 7-23 .304 5-10 .500 10 34 44 37.5 14 14 18 6 8 62 76.2
at Rensselaer 12/05/25 48-52 L 18-59 .305 5-27 .185 7-8 .875 9 27 36 37.3 15 7 9 2 9 48 72.1

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Marywood 11/07/25 72-68 W 25-61 .410 12-36 .333 10-13 .769 6 34 40 40.0 15 15 12 0 8 72 72.0
Medgar Evers 11/08/25 63-87 L 23-55 .418 7-15 .467 10-19 .526 9 16 25 32.5 15 10 14 0 10 63 67.5
SUNY Canton 11/11/25 77-91 L 29-61 .475 10-18 .556 9-17 .529 10 24 34 33.0 26 14 12 3 3 77 70.7
St. Lawrence 11/15/25 75-63 W 29-62 .468 2-15 .133 15-21 .714 12 27 39 34.5 15 10 11 6 14 75 71.8
SUNY Poly 11/22/25 70-86 L 25-58 .431 4-21 .190 16-20 .800 7 24 31 33.8 15 7 10 4 4 70 71.4
SUNY Potsdam 11/25/25 52-62 L 20-73 .274 4-26 .154 8-14 .571 20 22 42 35.2 16 10 10 5 10 52 68.2
Rensselaer 12/05/25 52-48 W 18-56 .321 7-27 .259 9-14 .643 13 32 45 36.6 10 9 13 5 5 52 65.9

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Marywood 11/07/25 68-72 -4 25-61/25-61 .410/.410 12-31/12-36 .387/.333 6-12/10-13 .500-.769 37/40 -3 15/15 13/12 1/0 3/8 15/15
Medgar Evers 11/08/25 87-63 24 35-55/23-55 .636/.418 7-20/7-15 .350/.467 10-17/10-19 .588-.526 35/25 10 21/10 16/14 4/0 6/10 13/15
SUNY Canton 11/11/25 91-77 14 27-53/29-61 .509/.475 12-28/10-18 .429/.556 25-37/9-17 .676-.529 34/34 0 13/14 8/12 3/3 7/3 17/26
St. Lawrence 11/15/25 63-75 -12 24-65/29-62 .369/.468 8-34/2-15 .235/.133 7-9/15-21 .778-.714 36/39 -3 13/10 14/11 5/6 7/14 19/15
SUNY Poly 11/22/25 86-70 16 30-64/25-58 .469/.431 13-35/4-21 .371/.190 13-16/16-20 .813-.800 39/31 8 15/7 9/10 2/4 3/4 20/15
SUNY Potsdam 11/25/25 62-52 10 25-54/20-73 .463/.274 7-23/4-26 .304/.154 5-10/8-14 .500-.571 44/42 2 14/10 18/10 6/5 8/10 14/16
Rensselaer 12/05/25 48-52 -4 18-59/18-56 .305/.321 5-27/7-27 .185/.259 7-8/9-14 .875-.643 36/45 -9 7/9 9/13 2/5 9/5 15/10

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 91 SUNY Canton (11/11/25)
FIELD GOALS MADE 35 Medgar Evers (11/08/25)
FIELD GOAL ATTEMPTS 65 St. Lawrence (11/15/25)
3 PT FIELD GOALS MADE 13 SUNY Poly (11/22/25)
3 PT FG ATTEMPTS 35 SUNY Poly (11/22/25)
FREE THROWS MADE 25 SUNY Canton (11/11/25)
FREE THROW ATTEMPTS 37 SUNY Canton (11/11/25)
REBOUNDS 44 SUNY Potsdam (11/25/25)
ASSISTS 21 Medgar Evers (11/08/25)
STEALS 9 Rensselaer (12/05/25)
BLOCKED SHOTS 6 SUNY Potsdam (11/25/25)
TURNOVERS 18 SUNY Potsdam (11/25/25)
FOULS 20 SUNY Poly (11/22/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 25 Abernethy,Nate SUNY Canton (11/11/25)
FIELD GOALS MADE 9 Abernethy,Nate; Burns,Braeden SUNY Canton (11/11/25); SUNY Potsdam (11/25/25)
FIELD GOAL ATTEMPTS 17 Abernethy,Nate St. Lawrence (11/15/25)
3 PT FIELD GOALS MADE 6 DeRegis,Steve SUNY Canton (11/11/25); St. Lawrence (11/15/25)
3 PT FG ATTEMPTS 13 DeRegis,Steve St. Lawrence (11/15/25)
FREE THROWS MADE 8 Burns,Braeden SUNY Canton (11/11/25)
FREE THROW ATTEMPTS 9 Burns,Braeden SUNY Canton (11/11/25)
REBOUNDS 8 Burns,Braeden; Abernethy,Nate; Kocak,Aydin Marywood (11/07/25); St. Lawrence (11/15/25); SUNY Poly (11/22/25); SUNY Potsdam (11/25/25); Rensselaer (12/05/25)
ASSISTS 5 DeRegis,Steve SUNY Canton (11/11/25)
STEALS 4 Rappa,Ben Rensselaer (12/05/25)
BLOCKED SHOTS 3 Abernethy,Nate; Kocak,Aydin St. Lawrence (11/15/25); SUNY Potsdam (11/25/25)
TURNOVERS 5 Burns,Braeden Rensselaer (12/05/25)
FOULS 4 DeRegis,Steve; Phillips,Ben; Abernethy,Nate; Burns,Braeden Marywood (11/07/25); Medgar Evers (11/08/25); SUNY Canton (11/11/25); St. Lawrence (11/15/25); SUNY Poly (11/22/25); Rensselaer (12/05/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#24 Burns, Braeden 7 119 17.0
#21 Abernethy, Nate 7 97 13.9
#05 DeRegis, Steve 7 87 12.4
#23 Kocak, Aydin 7 40 5.7
#04 Toscano, Matt 7 39 5.6
#02 Maxam, Tyson 7 33 4.7
#00 Rappa, Lorenzo 7 30 4.3
#25 Phillips, Ben 7 20 2.9
#12 Wallace, Grayson 5 11 2.2
#30 Rappa, Ben 7 10 1.4
#03 Montesano, Casey 6 8 1.3
#10 Bianco, Ben 1 5 5.0
#20 Piddock, Bobby 3 4 1.3
#01 Mali, Liam 2 2 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#24 Burns, Braeden 7 44 83 .530 6.3 11.9
#21 Abernethy, Nate 7 37 70 .529 5.3 10.0
#05 DeRegis, Steve 7 29 70 .414 4.1 10.0
#23 Kocak, Aydin 7 14 36 .389 2.0 5.1
#04 Toscano, Matt 7 13 35 .371 1.9 5.0
#00 Rappa, Lorenzo 7 12 25 .480 1.7 3.6
#02 Maxam, Tyson 7 11 33 .333 1.6 4.7
#25 Phillips, Ben 7 9 15 .600 1.3 2.1
#30 Rappa, Ben 7 4 14 .286 0.6 2.0
#12 Wallace, Grayson 5 4 9 .444 0.8 1.8
#03 Montesano, Casey 6 3 12 .250 0.5 2.0
#20 Piddock, Bobby 3 2 3 .667 0.7 1.0
#10 Bianco, Ben 1 1 1 1.000 1.0 1.0
#01 Mali, Liam 2 1 4 .250 0.5 2.0
#22 Bartley, Brendan 2 0 1 .000 0.0 0.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#05 DeRegis, Steve 7 22 55 .400 3.1 7.9
#23 Kocak, Aydin 7 10 25 .400 1.4 3.6
#24 Burns, Braeden 7 7 19 .368 1.0 2.7
#04 Toscano, Matt 7 7 24 .292 1.0 3.4
#21 Abernethy, Nate 7 5 20 .250 0.7 2.9
#02 Maxam, Tyson 7 5 20 .250 0.7 2.9
#12 Wallace, Grayson 5 3 7 .429 0.6 1.4
#00 Rappa, Lorenzo 7 2 8 .250 0.3 1.1
#10 Bianco, Ben 1 1 1 1.000 1.0 1.0
#03 Montesano, Casey 6 1 8 .125 0.2 1.3
#30 Rappa, Ben 7 1 9 .111 0.1 1.3
#01 Mali, Liam 2 0 1 .000 0.0 0.5
#25 Phillips, Ben 7 0 1 .000 0.0 0.1

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#24 Burns, Braeden 7 24 31 .774 3.4 4.4
#21 Abernethy, Nate 7 18 26 .692 2.6 3.7
#05 DeRegis, Steve 7 7 8 .875 1.0 1.1
#02 Maxam, Tyson 7 6 8 .750 0.9 1.1
#04 Toscano, Matt 7 6 10 .600 0.9 1.4
#00 Rappa, Lorenzo 7 4 7 .571 0.6 1.0
#10 Bianco, Ben 1 2 2 1.000 2.0 2.0
#23 Kocak, Aydin 7 2 4 .500 0.3 0.6
#25 Phillips, Ben 7 2 7 .286 0.3 1.0
#03 Montesano, Casey 6 1 2 .500 0.2 0.3
#30 Rappa, Ben 7 1 4 .250 0.1 0.6

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#24 Burns, Braeden 7 42 6.0 7 1.0 35 5.0
#05 DeRegis, Steve 7 31 4.4 3 0.4 28 4.0
#TM Team 7 29 4.1 13 1.9 16 2.3
#23 Kocak, Aydin 7 28 4.0 5 0.7 23 3.3
#21 Abernethy, Nate 7 26 3.7 6 0.9 20 2.9
#00 Rappa, Lorenzo 7 24 3.4 7 1.0 17 2.4
#04 Toscano, Matt 7 19 2.7 6 0.9 13 1.9
#25 Phillips, Ben 7 17 2.4 8 1.1 9 1.3
#02 Maxam, Tyson 7 15 2.1 3 0.4 12 1.7
#30 Rappa, Ben 7 14 2.0 4 0.6 10 1.4
#03 Montesano, Casey 6 6 1.0 2 0.3 4 0.7
#12 Wallace, Grayson 5 6 1.2 2 0.4 4 0.8
#20 Piddock, Bobby 3 3 1.0 0 0.0 3 1.0
#10 Bianco, Ben 1 1 1.0 0 0.0 1 1.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#05 DeRegis, Steve 7 19 2.7
#24 Burns, Braeden 7 17 2.4
#23 Kocak, Aydin 7 11 1.6
#04 Toscano, Matt 7 11 1.6
#00 Rappa, Lorenzo 7 10 1.4
#02 Maxam, Tyson 7 8 1.1
#25 Phillips, Ben 7 8 1.1
#30 Rappa, Ben 7 6 0.9
#21 Abernethy, Nate 7 4 0.6
#10 Bianco, Ben 1 1 1.0
#01 Mali, Liam 2 1 0.5
#03 Montesano, Casey 6 1 0.2
#12 Wallace, Grayson 5 1 0.2

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#23 Kocak, Aydin 7 7 1.0
#21 Abernethy, Nate 7 6 0.9
#25 Phillips, Ben 7 4 0.6
#24 Burns, Braeden 7 2 0.3
#03 Montesano, Casey 6 2 0.3
#30 Rappa, Ben 7 1 0.1
#04 Toscano, Matt 7 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#24 Burns, Braeden 7 9 1.3
#30 Rappa, Ben 7 8 1.1
#00 Rappa, Lorenzo 7 8 1.1
#04 Toscano, Matt 7 6 0.9
#02 Maxam, Tyson 7 4 0.6
#21 Abernethy, Nate 7 2 0.3
#05 DeRegis, Steve 7 2 0.3
#23 Kocak, Aydin 7 1 0.1
#03 Montesano, Casey 6 1 0.2
#25 Phillips, Ben 7 1 0.1
#12 Wallace, Grayson 5 1 0.2

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#24 Burns, Braeden 7 19 2.7
#21 Abernethy, Nate 7 13 1.9
#04 Toscano, Matt 7 12 1.7
#02 Maxam, Tyson 7 10 1.4
#05 DeRegis, Steve 7 9 1.3
#00 Rappa, Lorenzo 7 6 0.9
#23 Kocak, Aydin 7 5 0.7
#03 Montesano, Casey 6 4 0.7
#25 Phillips, Ben 7 4 0.6
#01 Mali, Liam 2 2 1.0
#20 Piddock, Bobby 3 1 0.3
#30 Rappa, Ben 7 1 0.1
#TM Team 7 1 0.1

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#24 Burns, Braeden 7 16 2.3
#05 DeRegis, Steve 7 13 1.9
#21 Abernethy, Nate 7 12 1.7
#23 Kocak, Aydin 7 11 1.6
#02 Maxam, Tyson 7 11 1.6
#25 Phillips, Ben 7 11 1.6
#00 Rappa, Lorenzo 7 11 1.6
#04 Toscano, Matt 7 11 1.6
#30 Rappa, Ben 7 9 1.3
#03 Montesano, Casey 6 3 0.5
#20 Piddock, Bobby 3 2 0.7
#22 Bartley, Brendan 2 1 0.5
#01 Mali, Liam 2 1 0.5
#12 Wallace, Grayson 5 1 0.2

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#24 Burns, Braeden 7 226 32.3
#05 DeRegis, Steve 7 185 26.4
#21 Abernethy, Nate 7 166 23.7
#23 Kocak, Aydin 7 151 21.6
#00 Rappa, Lorenzo 7 149 21.3
#04 Toscano, Matt 7 135 19.3
#30 Rappa, Ben 7 98 14.0
#02 Maxam, Tyson 7 95 13.6
#25 Phillips, Ben 7 82 11.7
#03 Montesano, Casey 6 39 6.5
#12 Wallace, Grayson 5 38 7.6
#20 Piddock, Bobby 3 13 4.3
#01 Mali, Liam 2 10 5.0
#10 Bianco, Ben 1 5 5.0
#22 Bartley, Brendan 2 4 2.0
#11 Dingman, James 2 4 2.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#30 Rappa, Ben 7 6 1 6.00
#05 DeRegis, Steve 7 19 9 2.11
#23 Kocak, Aydin 7 11 5 2.20
#25 Phillips, Ben 7 8 4 2.00
#00 Rappa, Lorenzo 7 10 6 1.67