St. Lawrence Saints vs Clarkson University (2/10/04 at Potsdam, NY Alumni Gymnasium)
Official Basketball Box Score
Official Basketball Box Score
St. Lawrence Saints vs Clarkson University
2/10/04 8:00 pm at Potsdam, NY Alumni Gymnasium
--------------------------------------------------------------------------------
VISITORS: St. Lawrence Saints 12-8, 5-5 UCAA
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 Keith Sullivan...... * 1-1 1-1 4-4 0 5 5 2 7 0 1 0 1 25
05 Jimmy White......... * 3-8 0-0 1-3 2 3 5 3 7 3 1 0 0 27
23 Aaron Marshall...... * 9-18 0-0 6-6 1 1 2 0 24 2 1 1 2 29
30 Ahmad Toussaint..... * 4-5 1-1 7-9 0 6 6 3 16 4 4 0 2 23
50 Nick Laettner....... * 1-1 0-0 4-4 1 1 2 4 6 2 1 0 1 20
12 Matt Blue........... 0-3 0-2 1-2 0 2 2 0 1 1 1 0 0 18
20 Pat Delmonico....... 0-5 0-3 0-0 1 0 1 0 0 1 0 0 0 11
34 Matt Lickfeld....... 0-0 0-0 0-3 0 1 1 3 0 1 0 0 0 9
40 Devernie Winston.... 2-4 0-1 2-3 1 0 1 2 6 0 1 0 0 13
45 Jed Zatzkin......... 0-0 0-0 0-0 0 0 0 1 0 0 1 0 0 2
52 Charles Coleman..... 2-6 1-3 0-0 1 0 1 0 5 0 1 0 2 23
TEAM................ 1 4 5
Totals.............. 22-51 3-11 25-34 8 23 31 18 72 14 12 1 8 200
TOTAL FG% 1st Half: 9-29 31.0% 2nd Half: 13-22 59.1% Game: 43.1% DEADB
3-Pt. FG% 1st Half: 1-6 16.7% 2nd Half: 2-5 40.0% Game: 27.3% REBS
F Throw % 1st Half: 8-13 61.5% 2nd Half: 17-21 81.0% Game: 73.5% 5
--------------------------------------------------------------------------------
HOME TEAM: Clarkson University 14-7, 8-2 UCAA
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
24 Nick Jones.......... * 4-14 2-4 0-0 0 5 5 2 10 1 4 0 0 30
30 Kevin Williams...... * 4-5 0-0 1-1 5 3 8 2 9 3 0 0 1 31
33 Josh Harner......... * 6-16 2-7 3-4 3 5 8 2 17 2 3 0 0 31
34 Dan Broderick....... * 1-1 1-1 0-0 0 1 1 1 3 1 0 0 0 12
52 Kamal Crues......... * 0-2 0-0 0-1 0 2 2 3 0 0 0 0 0 8
05 Erick Vigansky...... 0-2 0-2 2-3 0 0 0 4 2 0 0 0 0 10
11 Darren Angell....... 1-2 1-1 0-0 1 1 2 1 3 0 1 0 0 9
20 Matt Decker......... 1-3 0-0 2-2 0 0 0 1 4 2 1 0 3 17
23 EJ Harrison......... 1-2 0-0 0-0 0 2 2 2 2 1 5 0 0 18
40 Russ Vitallo........ 1-2 0-0 0-1 1 2 3 4 2 1 5 0 0 14
42 John Adamchick...... 5-9 1-1 2-3 2 1 3 5 13 1 1 1 0 20
TEAM................ 3 3 6 1
Totals.............. 24-58 7-16 10-15 15 25 40 27 65 12 21 1 4 200
TOTAL FG% 1st Half: 8-23 34.8% 2nd Half: 16-35 45.7% Game: 41.4% DEADB
3-Pt. FG% 1st Half: 1-5 20.0% 2nd Half: 6-11 54.5% Game: 43.8% REBS
F Throw % 1st Half: 8-12 66.7% 2nd Half: 2-3 66.7% Game: 66.7% 1
--------------------------------------------------------------------------------
Officials:
Technical fouls: St. Lawrence Saints-None. Clarkson University-None.
Attendance: 570
Score by Periods 1st 2nd Total
St. Lawrence Saints........... 27 45 - 72
Clarkson University........... 25 40 - 65
Newspaper Box Score
Newspaper Box Score
St. Lawrence Saints vs Clarkson University
2/10/04 8:00 pm at Potsdam, NY Alumni Gymnasium
At Potsdam, NY Alumni Gymnasium
ST. LAWRENCE SAINTS 72, CLARKSON UNIVERSITY 65
ST. LAWRENCE SAINTS (12-8, 5-5 UCAA)
Aaron Marshall 9-18 6-6 24; Ahmad Toussaint 4-5 7-9 16; Keith Sullivan 1-1
4-4 7; Jimmy White 3-8 1-3 7; Devernie Winston 2-4 2-3 6; Nick Laettner 1-1
4-4 6; Charles Coleman 2-6 0-0 5; Matt Blue 0-3 1-2 1; Pat Delmonico 0-5 0-0
0. Totals 22-51 25-34 72.
CLARKSON UNIVERSITY (14-7, 8-2 UCAA)
Josh Harner 6-16 3-4 17; John Adamchick 5-9 2-3 13; Nick Jones 4-14 0-0 10;
Kevin Williams 4-5 1-1 9; Matt Decker 1-3 2-2 4; Darren Angell 1-2 0-0 3;
Dan Broderick 1-1 0-0 3; Erick Vigansky 0-2 2-3 2; EJ Harrison 1-2 0-0 2;
Russ Vitallo 1-2 0-1 2; Kamal Crues 0-2 0-1 0. Totals 24-58 10-15 65.
St. Lawrence Saints........... 27 45 - 72
Clarkson University........... 25 40 - 65
3-point goals-St. Lawrence Saints 3-11 (Keith Sullivan 1-1; Ahmad Toussaint
1-1; Charles Coleman 1-3; Matt Blue 0-2; Pat Delmonico 0-3; Devernie Winston
0-1), Clarkson University 7-16 (Josh Harner 2-7; Nick Jones 2-4; John
Adamchick 1-1; Darren Angell 1-1; Dan Broderick 1-1; Erick Vigansky 0-2).
Fouled out--St. Lawrence Saints-None, Clarkson University-John Adamchick.
Rebounds-St. Lawrence Saints 31 (Ahmad Toussaint 6), Clarkson University 40
(Josh Harner 8; Kevin Williams 8). Assists-St. Lawrence Saints 14 (Ahmad
Toussaint 4), Clarkson University 12 (Kevin Williams 3). Total fouls-St.
Lawrence Saints 18, Clarkson University 27. A-570