Skip To Main Content

Scoreboard

Clarkson University Athletics

Wis.-Oshkosh (2-1) -VS- Clarkson University (4-0)

Box Score

Wis.-Oshkosh logo
0
vs
Clarkson University logo
3

Wis.-Oshkosh (2-1)
-VS-
Clarkson University (4-0)

Team Score By Period
Team 1 2 3
Wis.-Oshkosh WO 23 21 23
Winner Clarkson University CU 25 25 25
Date:
8/31/2019
Time:
8:01 pm
Site:
(El Pomar Sports Cent)
Attendance:
71
VIEW
Match History vs Wis.-Oshkosh

Match Details

Game Statistics By Set
Set Wis.-Oshkosh Clarkson University
K E TA % K E TA %
Set #1 13 9 46 .087 14 4 46 .217
Set #2 13 5 42 .190 15 6 38 .237
Set #3 14 4 34 .294 14 7 37 .189
Total 40 18 122 .180 43 17 121 .215
Team Statistical Comparison
Statistic Team Comparison
WO - CU
Points
46.0
51.0
Kills
40
43
Aces
2
3
Blocks
4
5
Assists
37
43
Digs
50
58

Game Leaders

WO - Leaders
Statistic Leaders
Kills Jaeke, Samantha (16), Allen, Taylor (8), Coron, Shelby (5)
Aces Doughty, Rebecca (1), Gardner, Rachel (1)
Blocks Coron, Shelby (2), Allen, Taylor (2), Aasby, Rachel (1)
Assists Kiekhofer, Emma (23), Doughty, Rebecca (13), Gardner, Rachel (1)
Digs Gardner, Rachel (15), Kiekhofer, Emma (8), Brezen, Becky (7)
CU - Leaders
Statistic Leaders
Kills Werdine, Kristin (17), Reusch, Rachel (11), Kurtic, Gillian (9)
Aces Kurtic, Gillian (1), Werdine, Kristin (1), Isaksen, Kate (1)
Blocks Kurtic, Gillian (3), Bredehoeft, Maddie (2), McEwen, Megan (2)
Assists Crow, Isabelle (41), Reusch, Rachel (1), Kurtic, Gillian (1)
Digs Isaksen, Kate (19), Werdine, Kristin (14), Crow, Isabelle (10)

Individual Statistics

Wis.-Oshkosh (2-1)

WO - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Coron, Shelby 3 5 6 19 -.053 0 0 0 0 0-0 0 2 0 2 0 1 6.0
2 2 Doughty, Rebecca 3 2 0 3 .667 13 0 1 0 1-0 0 0 0 6 0 0 3.0
3 3 Sundholm, Carissa 3 5 4 26 .038 0 0 0 2 0-2 0 0 0 6 0 1 5.0
6 6 Gardner, Rachel 3 0 0 0 0 1 1 1 0 1-0 0 0 0 15 0 0 1.0
7 7 Aasby, Rachel 3 1 2 14 -.071 0 0 0 0 0-0 0 1 0 2 0 0 1.5
11 11 Jaeke, Samantha 3 16 3 27 .481 0 0 0 0 0-0 0 1 0 1 0 0 16.5
12 12 Kiekhofer, Emma 3 0 0 1 .000 23 0 0 1 0-1 0 0 0 8 1 0 0.0
17 17 Allen, Taylor 3 8 1 14 .500 0 0 0 0 0-0 1 1 0 1 0 0 9.5
20 20 Mayer, Brynna 3 2 2 16 .000 0 0 0 0 0-0 0 1 0 2 0 0 2.5
21 21 Brezen, Becky 3 1 0 2 .500 0 0 0 2 0-2 0 0 0 7 0 0 1.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 40 18 122 .180 37 1 2 5 2-5 1 6 0 50 1 2 46
WO - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Coron, Shelby 3 0 2 0 2 0 1 6.0
2 2 Doughty, Rebecca 3 0 0 0 6 0 0 3.0
3 3 Sundholm, Carissa 3 0 0 0 6 0 1 5.0
6 6 Gardner, Rachel 3 0 0 0 15 0 0 1.0
7 7 Aasby, Rachel 3 0 1 0 2 0 0 1.5
11 11 Jaeke, Samantha 3 0 1 0 1 0 0 16.5
12 12 Kiekhofer, Emma 3 0 0 0 8 1 0 0.0
17 17 Allen, Taylor 3 1 1 0 1 0 0 9.5
20 20 Mayer, Brynna 3 0 1 0 2 0 0 2.5
21 21 Brezen, Becky 3 0 0 0 7 0 0 1.0
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 1 6 0 50 1 2 46

Clarkson University (4-0)

CU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Mayer, Grace 3 0 1 1 -1.000 0 0 0 0 0-0 0 0 0 1 0 0 0.0
3 3 Barrera-Lopez, Cel 3 0 0 0 0 0 0 0 0 0-0 0 0 0 7 0 0 0.0
5 5 Bredehoeft, Maddie 3 6 6 29 .000 0 0 0 1 0-1 0 2 0 3 0 0 7.0
10 10 McEwen, Megan 3 0 1 4 -.250 0 0 0 0 0-0 0 2 0 0 0 0 1.0
11 11 Crow, Isabelle 3 0 0 4 .000 41 2 0 1 0-1 0 0 0 10 0 0 0.0
12 12 Reusch, Rachel 3 11 5 37 .162 1 0 0 1 0-1 0 2 1 2 0 0 12.0
14 14 Kurtic, Gillian 3 9 1 14 .571 1 0 1 1 1-1 0 3 0 2 0 0 11.5
16 16 Werdine, Kristin 3 17 3 31 .452 0 0 1 0 1-0 0 1 0 14 0 2 18.5
17 17 Isaksen, Kate 3 0 0 1 .000 0 0 1 1 1-1 0 0 0 19 0 0 1.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 43 17 121 .215 43 2 3 5 3-5 0 10 1 58 0 2 51
CU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Mayer, Grace 3 0 0 0 1 0 0 0.0
3 3 Barrera-Lopez, Cel 3 0 0 0 7 0 0 0.0
5 5 Bredehoeft, Maddie 3 0 2 0 3 0 0 7.0
10 10 McEwen, Megan 3 0 2 0 0 0 0 1.0
11 11 Crow, Isabelle 3 0 0 0 10 0 0 0.0
12 12 Reusch, Rachel 3 0 2 1 2 0 0 12.0
14 14 Kurtic, Gillian 3 0 3 0 2 0 0 11.5
16 16 Werdine, Kristin 3 0 1 0 14 0 2 18.5
17 17 Isaksen, Kate 3 0 0 0 19 0 0 1.0
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 0 10 1 58 0 2 51

Play By Play

Set #1 Plays

Set #1 Plays
Serve Team WO - Play Description Visiting Team Score Scoring Team Logo Home Team Score CU - Play Description

Set #2 Plays

Set #2 Plays
Serve Team WO - Play Description Visiting Team Score Scoring Team Logo Home Team Score CU - Play Description

Set #3 Plays

Set #3 Plays
Serve Team WO - Play Description Visiting Team Score Scoring Team Logo Home Team Score CU - Play Description