Skip To Main Content

Scoreboard

Clarkson University Athletics

Edgewood (0-3) -VS- Clarkson University (4-0)

Box Score

Edgewood logo
0
vs
Clarkson University logo
3

Edgewood (0-3)
-VS-
Clarkson University (4-0)

Team Score By Period
Team 1 2 3
Edgewood EDGE 14 18 15
Winner Clarkson University CU 25 25 25
Date:
8/30/2019
Time:
6:01 pm
Site:
(El Pomar Sports Cent)
Attendance:
0
VIEW
Match History vs Edgewood

Match Details

Game Statistics By Set
Set Edgewood Clarkson University
K E TA % K E TA %
Set #1 10 6 26 .154 7 1 17 .353
Set #2 11 4 24 .292 12 5 29 .241
Set #3 8 8 33 .000 11 2 30 .300
Total 29 18 83 .133 30 8 76 .289
Team Statistical Comparison
Statistic Team Comparison
EDGE - CU
Points
31.5
46.5
Kills
29
30
Aces
1
10
Blocks
1
6
Assists
30
28
Digs
33
33

Game Leaders

EDGE - Leaders
Statistic Leaders
Kills Doherty, Mackenzie (9), Schwartz, Megan (5), Maier, Abbey (5)
Aces Meister, Amanda (1)
Blocks Schwartz, Megan (2)
Assists Carpenter, Ella (11), Sager, Brittany (10), Uczen, Sarah (5)
Digs Uczen, Sarah (9), Meister, Amanda (6), Sager, Brittany (5)
CU - Leaders
Statistic Leaders
Kills Reusch, Rachel (9), Bredehoeft, Maddie (6), Nickel, Abigail (5)
Aces Reusch, Rachel (5), Aud, Haley (2), Crow, Isabelle (2)
Blocks Kurtic, Gillian (4), Nickel, Abigail (2), Bryan, Ocean (2)
Assists Crow, Isabelle (17), Aud, Haley (8), Isaksen, Kate (2)
Digs Werdine, Kristin (9), Isaksen, Kate (9), Aud, Haley (5)

Individual Statistics

Edgewood (0-3)

EDGE - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Uczen, Sarah 3 0 0 2 .000 5 0 0 1 0-1 0 0 0 9 0 5 0.0
2 2 Wirag, Hannah 3 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
3 3 Northey, Seghan 3 3 1 8 .250 0 0 0 2 0-2 0 0 0 0 0 0 3.0
4 4 Meister, Amanda 3 0 0 5 .000 1 0 1 0 1-0 0 0 0 6 0 1 1.0
5 5 Sager, Brittany 3 1 0 2 .500 10 2 0 4 0-4 0 0 0 5 1 0 1.0
6 6 Doherty, Mackenzie 3 9 4 17 .294 0 0 0 3 0-3 0 0 0 4 0 1 9.0
8 8 Carpenter, Ella 3 0 0 0 0 11 1 0 0 0-0 0 0 0 5 0 0 0.0
11 11 Schwartz, Megan 3 5 3 16 .125 0 1 0 0 0-0 1 1 1 1 0 0 6.5
13 13 Crain, Kennedy 3 2 2 5 .000 0 0 0 0 0-0 0 0 0 0 0 0 2.0
15 15 Carlson, Amanda 3 4 3 13 .077 0 0 0 0 0-0 0 0 0 1 0 2 4.0
17 17 Maier, Abbey 3 5 5 15 .000 0 0 0 0 0-0 0 0 0 0 0 0 5.0
18 18 Salmon, Taylor 1 0 0 0 0 3 0 0 0 0-0 0 0 0 1 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 29 18 83 .133 30 4 1 10 1-10 1 1 1 33 1 9 31.5
EDGE - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Uczen, Sarah 3 0 0 0 9 0 5 0.0
2 2 Wirag, Hannah 3 0 0 0 1 0 0 0.0
3 3 Northey, Seghan 3 0 0 0 0 0 0 3.0
4 4 Meister, Amanda 3 0 0 0 6 0 1 1.0
5 5 Sager, Brittany 3 0 0 0 5 1 0 1.0
6 6 Doherty, Mackenzie 3 0 0 0 4 0 1 9.0
8 8 Carpenter, Ella 3 0 0 0 5 0 0 0.0
11 11 Schwartz, Megan 3 1 1 1 1 0 0 6.5
13 13 Crain, Kennedy 3 0 0 0 0 0 0 2.0
15 15 Carlson, Amanda 3 0 0 0 1 0 2 4.0
17 17 Maier, Abbey 3 0 0 0 0 0 0 5.0
18 18 Salmon, Taylor 1 0 0 0 1 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 1 1 1 33 1 9 31.5

Clarkson University (4-0)

CU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Aud, Haley 3 1 0 4 .250 8 0 2 0 2-0 0 0 0 5 1 0 3.0
5 5 Bredehoeft, Maddie 3 6 2 17 .235 0 0 0 0 0-0 0 1 0 3 0 0 6.5
7 7 Nickel, Abigail 3 5 1 11 .364 0 0 0 2 0-2 0 2 0 1 0 0 6.0
8 8 Bryan, Ocean 3 1 1 7 .000 0 0 0 0 0-0 0 2 0 1 0 0 2.0
11 11 Crow, Isabelle 3 0 0 2 .000 17 1 2 2 2-2 0 0 0 4 0 0 2.0
12 12 Reusch, Rachel 3 9 2 15 .467 1 0 5 0 5-0 0 2 0 1 0 0 15.0
14 14 Kurtic, Gillian 3 5 1 11 .364 0 0 0 0 0-0 1 3 1 0 0 0 7.5
16 16 Werdine, Kristin 3 3 0 8 .375 0 0 0 1 0-1 0 1 0 9 0 0 3.5
17 17 Isaksen, Kate 3 0 1 1 -1.000 2 0 1 0 1-0 0 0 0 9 0 1 1.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 30 8 76 .289 28 1 10 5 10-5 1 11 1 33 1 1 46.5
CU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Aud, Haley 3 0 0 0 5 1 0 3.0
5 5 Bredehoeft, Maddie 3 0 1 0 3 0 0 6.5
7 7 Nickel, Abigail 3 0 2 0 1 0 0 6.0
8 8 Bryan, Ocean 3 0 2 0 1 0 0 2.0
11 11 Crow, Isabelle 3 0 0 0 4 0 0 2.0
12 12 Reusch, Rachel 3 0 2 0 1 0 0 15.0
14 14 Kurtic, Gillian 3 1 3 1 0 0 0 7.5
16 16 Werdine, Kristin 3 0 1 0 9 0 0 3.5
17 17 Isaksen, Kate 3 0 0 0 9 0 1 1.0
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 1 11 1 33 1 1 46.5

Play By Play

Set #1 Plays

Set #1 Plays
Serve Team EDGE - Play Description Visiting Team Score Scoring Team Logo Home Team Score CU - Play Description

Set #2 Plays

Set #2 Plays
Serve Team EDGE - Play Description Visiting Team Score Scoring Team Logo Home Team Score CU - Play Description

Set #3 Plays

Set #3 Plays
Serve Team EDGE - Play Description Visiting Team Score Scoring Team Logo Home Team Score CU - Play Description