Clarkson University vs Potsdam State (Oct 16, 2007)
Volleyball Box Score
Volleyball Box Score
Clarkson University vs Potsdam State (Oct 16, 2007 at Potsdam, NY)
Clarkson University | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Davanna Chetney..... 4| 0 1 3 -.333| 0| 0 0| 0| 15| 0 0 0| 0
6 Jessica Agnew....... 5| 16 3 58 .224| 0| 1 0| 0| 13| 0 1 0| 0
8 Jenna Stock......... 5| 7 3 25 .160| 37| 0 2| 0| 12| 1 0 0| 0
11 MacKenzie Cook...... 5| 8 5 23 .130| 0| 0 0| 0| 0| 3 2 0| 0
12 Jessica Klopp....... 5| 4 3 11 .091| 2| 0 0| 0| 2| 1 0 0| 0
2 Alison Schroeder.... 5| 0 0 4 .000| 0| 2 2| 0| 16| 0 0 0| 0
4 Stacy Storms........ 5| 8 12 28 -.143| 0| 0 0| 0| 1| 1 1 0| 0
9 Hilary Lockwood..... 5| 17 13 58 .069| 0| 0 1| 0| 6| 0 0 0| 0
17 Amanda Rankin....... 5| 5 3 19 .105| 22| 2 0| 0| 14| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 5| 65 43 229 .096| 61| 5 5| 0| 79| 6 4 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 8.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 0 0 0 .000 Clarkson University. 30 28 30 22 16 17-11
3 0 0 0 .000 Potsdam State....... 23 30 26 30 14
4 0 0 0 .000
5 0 0 0 .000
Potsdam State | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
-----------------------------------------------------------------------------
Totals.............. 5| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 Site: Potsdam, NY (Maxcy Hall)
2 0 0 0 .000 Date: Oct 16, 2007 Attend: 80 Time: 2:15
3 0 0 0 .000 Referees:
4 0 0 0 .000
5 0 0 0 .000