Clarkson University
Cumulative Season Statistics
Overall Individual Statistics
The Automated ScoreBook For Soccer
Clarkson University Overall Individual Statistics (as of Nov 04, 2006)
All games
Overall: 2-13-1 Conf: 1-6-0 Home: 0-7-1 Away: 2-6-0 Neut: 0-0-0
|------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT
------------------------------------------------------------------------
11 Justin Crowley 11-11 3 0 6 16 .188 8 .500 0 1-1
12 Seni Makinde 14-10 3 0 6 14 .214 9 .643 0 0-0
13 Brody Boomer 12-11 2 0 4 9 .222 6 .667 0 0-0
18 Kevin Martens 15-14 1 2 4 8 .125 7 .875 0 0-0
15 David Jette 16-15 1 0 2 18 .056 11 .611 0 0-0
3 Steve Battisti 13-12 1 0 2 5 .200 3 .600 1 0-0
10 Scott Marcinkowski 13-5 1 0 2 4 .250 2 .500 1 0-0
24 Andrew Cahill 9-0 1 0 2 3 .333 1 .333 0 0-0
21 Bryan Oakland 14-14 1 0 2 2 .500 1 .500 0 0-0
6 Michael D'Amico 16-16 0 1 1 10 .000 5 .500 0 0-0
4 Jimmy Foster 12-1 0 1 1 6 .000 4 .667 0 0-0
19 Stefan Vergura 13-6 0 1 1 3 .000 2 .667 0 0-0
5 Phil Boyd 12-4 0 1 1 3 .000 0 .000 0 0-0
17 Scott Markgraf 13-1 0 1 1 1 .000 0 .000 0 0-0
16 Nick Kulp 9-3 0 1 1 1 .000 0 .000 0 0-0
2 Cale Samuel 14-11 0 0 0 9 .000 6 .667 0 0-0
20 Jeff Pappas 16-16 0 0 0 4 .000 3 .750 0 0-0
9 Michael Davis 11-1 0 0 0 4 .000 3 .750 0 0-0
8 Matias Pena 11-1 0 0 0 4 .000 3 .750 0 0-0
7 Sly Majkut 6-0 0 0 0 1 .000 0 .000 0 0-0
28 David Hennessey 6-5 0 0 0 0 .000 0 .000 0 0-0
27 Brian Darcy 1-0 0 0 0 0 .000 0 .000 0 0-0
26 Greg Dunton 2-2 0 0 0 0 .000 0 .000 0 0-0
25 Ben DeMuth 1-0 0 0 0 0 .000 0 .000 0 0-0
23 Loikel James 3-0 0 0 0 0 .000 0 .000 0 0-0
22 Gustavo Guaitolini 5-0 0 0 0 0 .000 0 .000 0 0-0
14 Scott McDonough 10-8 0 0 0 0 .000 0 .000 0 0-0
1 Jonathon Rushing 8-6 0 0 0 0 .000 0 .000 0 0-0
0 Mike St. Croix 5-3 0 0 0 0 .000 0 .000 0 0-0
Total............... 16 14 8 36 125 .112 74 .592 2 1-1
Opponents........... 16 53 39 145 298 .178 181 .607 13 1-3
|---GOAL AVERAGE---| |--SAVES--| |----RECORD----|
## Name GP-GS Minutes GA Avg Saves Pct W L T Sho
-------------------------------------------------------------------------------
26 Greg Dunton 2-2 135:00 2 1.33 11 .846 0 1 0 0
0 Mike St. Croix 5-3 380:00 10 2.37 35 .778 0 3 1 0
1 Jonathon Rushing 8-6 582:41 18 2.78 47 .723 0 5 0 0
28 David Hennessey 6-5 373:05 23 5.55 30 .566 2 4 0 0
Total............... 16 1470:46 53 3.24 127 .706 2 13 1 0
Opponents........... 16 1470:46 14 0.86 60 .811 12 2 1 11
Team saves: 4
GOALS BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- -----
Clarkson University. 7 7 0 0 - 14
Opponents........... 28 24 0 1 - 53
SHOTS BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- -----
Clarkson University. 64 59 1 1 - 125
Opponents........... 141 151 3 3 - 298
SAVES BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- -----
Clarkson University. 62 61 3 1 - 127
Opponents........... 30 28 1 1 - 60
CORNER KICKS BY PRD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- -----
Clarkson University. 18 22 1 0 - 41
Opponents........... 38 48 1 2 - 89
FOULS BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- -----
Clarkson University. 67 84 4 1 - 156
Opponents........... 91 117 1 3 - 212
ATTENDANCE SUMMARY CU OPP
---------------------------------------------------
Total.................... 1095 1293
Dates/Avg Per Date....... 8/137 8/162
Neutral Site #/Avg....... 0/0
Category Leaders
The Automated ScoreBook For Soccer
Clarkson University Category Leaders (as of Nov 04, 2006)
All games
## POINTS GP G A Pts Shots
----------------------------------------------
11 Justin Crowley 11 3 0 6 16
12 Seni Makinde 14 3 0 6 14
13 Brody Boomer 12 2 0 4 9
18 Kevin Martens 15 1 2 4 8
15 David Jette 16 1 0 2 18
3 Steve Battisti 13 1 0 2 5
10 Scott Marcinkowski 13 1 0 2 4
24 Andrew Cahill 9 1 0 2 3
21 Bryan Oakland 14 1 0 2 2
6 Michael D'Amico 16 0 1 1 10
## GOALS GP G A Pts Shots
----------------------------------------------
11 Justin Crowley 11 3 0 6 16
12 Seni Makinde 14 3 0 6 14
13 Brody Boomer 12 2 0 4 9
24 Andrew Cahill 9 1 0 2 3
21 Bryan Oakland 14 1 0 2 2
10 Scott Marcinkowski 13 1 0 2 4
3 Steve Battisti 13 1 0 2 5
15 David Jette 16 1 0 2 18
18 Kevin Martens 15 1 2 4 8
## GAME WINNING GOALS GP GWG
--------------------------------
10 Scott Marcinkowski 13 1
3 Steve Battisti 13 1
## ASSISTS GP G A Pts Shots
----------------------------------------------
18 Kevin Martens 15 1 2 4 8
17 Scott Markgraf 13 0 1 1 1
16 Nick Kulp 9 0 1 1 1
6 Michael D'Amico 16 0 1 1 10
4 Jimmy Foster 12 0 1 1 6
19 Stefan Vergura 13 0 1 1 3
5 Phil Boyd 12 0 1 1 3
## SHOTS GP G A Sh Shot%
----------------------------------------------
15 David Jette 16 1 0 18 .056
11 Justin Crowley 11 3 0 16 .188
12 Seni Makinde 14 3 0 14 .214
6 Michael D'Amico 16 0 1 10 .000
2 Cale Samuel 14 0 0 9 .000
13 Brody Boomer 12 2 0 9 .222
18 Kevin Martens 15 1 2 8 .125
4 Jimmy Foster 12 0 1 6 .000
3 Steve Battisti 13 1 0 5 .200
9 Michael Davis 11 0 0 4 .000
## SHOT PCT GP G A Sh Shot%
----------------------------------------------
21 Bryan Oakland 14 1 0 2 .500
24 Andrew Cahill 9 1 0 3 .333
10 Scott Marcinkowski 13 1 0 4 .250
13 Brody Boomer 12 2 0 9 .222
12 Seni Makinde 14 3 0 14 .214
3 Steve Battisti 13 1 0 5 .200
11 Justin Crowley 11 3 0 16 .188
18 Kevin Martens 15 1 2 8 .125
15 David Jette 16 1 0 18 .056
6 Michael D'Amico 16 0 1 10 .000
## SHOTS ON GOAL GP G A Sh SOG SOG%
--------------------------------------------------
15 David Jette 16 1 0 18 11 .611
12 Seni Makinde 14 3 0 14 9 .643
11 Justin Crowley 11 3 0 16 8 .500
18 Kevin Martens 15 1 2 8 7 .875
2 Cale Samuel 14 0 0 9 6 .667
13 Brody Boomer 12 2 0 9 6 .667
6 Michael D'Amico 16 0 1 10 5 .500
4 Jimmy Foster 12 0 1 6 4 .667
3 Steve Battisti 13 1 0 5 3 .600
9 Michael Davis 11 0 0 4 3 .750
## SOG PCT GP G A Sh SOG SOG%
--------------------------------------------------
18 Kevin Martens 15 1 2 8 7 .875
20 Jeff Pappas 16 0 0 4 3 .750
8 Matias Pena 11 0 0 4 3 .750
9 Michael Davis 11 0 0 4 3 .750
13 Brody Boomer 12 2 0 9 6 .667
2 Cale Samuel 14 0 0 9 6 .667
4 Jimmy Foster 12 0 1 6 4 .667
19 Stefan Vergura 13 0 1 3 2 .667
12 Seni Makinde 14 3 0 14 9 .643
15 David Jette 16 1 0 18 11 .611