Clarkson University
Cumulative Season Statistics
Overall Individual Statistics
The Automated ScoreBook For Soccer
Clarkson University Overall Individual Statistics (as of Oct 29, 2005)
All games
Overall: 3-11-3 Conf: 2-4-1 Home: 3-5-1 Away: 0-4-2 Neut: 0-2-0
|------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT
------------------------------------------------------------------------
11 Justin Crowley 17-17 5 3 13 47 .106 21 .447 0 0-0
18 Kevin Martens 16-5 4 2 10 23 .174 11 .478 0 0-0
5 Scott Marcinkowski 17-8 2 0 4 14 .143 8 .571 1 0-0
16 Nick Kulp 17-16 2 0 4 8 .250 4 .500 1 0-0
2 Cale Samuel 15-10 2 0 4 8 .250 6 .750 0 0-0
15 David Jette 16-16 2 0 4 6 .333 2 .333 0 0-0
3 Steve Battisti 17-17 1 2 4 7 .143 4 .571 0 0-0
10 Joe Eisenhauer 17-14 0 2 2 11 .000 8 .727 0 0-0
7 Jimmy Foster 17-5 0 2 2 6 .000 2 .333 0 0-0
21 Bryan Oakland 17-17 0 1 1 3 .000 1 .333 0 0-0
6 Michael D'Amico 14-3 0 1 1 3 .000 0 .000 0 0-0
17 Scott Markgraf 12-0 0 1 1 0 .000 0 .000 0 0-0
9 William Roth 15-6 0 0 0 9 .000 4 .444 0 0-0
20 Jeff Pappas 17-17 0 0 0 6 .000 4 .667 0 0-0
14 Scott McDonough 8-3 0 0 0 1 .000 1 1.000 0 0-0
4 Dan Fellegara 10-10 0 0 0 1 .000 1 1.000 0 0-0
28 David Hennessey 12-12 0 0 0 0 .000 0 .000 0 0-0
27 Sly Majkut 3-2 0 0 0 0 .000 0 .000 0 0-0
22 Brad Rafferty 3-0 0 0 0 0 .000 0 .000 0 0-0
19 David Fellegara 12-0 0 0 0 0 .000 0 .000 0 0-0
13 Fidan Mustafa 1-0 0 0 0 0 .000 0 .000 0 0-0
12 Mark Stowe 9-5 0 0 0 0 .000 0 .000 0 0-0
8 Chris Tooley 5-0 0 0 0 0 .000 0 .000 0 0-0
0 Mike St. Croix 5-1 0 0 0 0 .000 0 .000 0 0-0
Total............... 17 21 14 56 154 .136 78 .506 3 0-0
Opponents........... 17 49 35 133 285 .172 163 .572 9 3-3
|---GOAL AVERAGE---| |--SAVES--| |----RECORD----|
## Name GP-GS Minutes GA Avg Saves Pct W L T Sho
-------------------------------------------------------------------------------
26 Greg Dunton 2-2 90:00 2 2.00 9 .818 1 0 0 0
1 Jonathan Rushing 2-0 110:00 3 2.45 6 .667 0 0 1 0
28 David Hennessey 12-12 1043:01 31 2.67 76 .710 2 8 2 1
27 Sly Majkut 3-2 166:59 6 3.23 15 .714 0 2 0 0
0 Mike St. Croix 3-1 180:00 7 3.50 14 .667 0 1 0 0
Total............... 17 1590:00 49 2.77 121 .712 3 11 3 1
Opponents........... 17 1590:00 21 1.19 62 .747 11 3 3 4
Team saves: 1
GOALS BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- -----
Clarkson University. 6 15 0 0 - 21
Opponents........... 24 25 0 0 - 49
SHOTS BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- -----
Clarkson University. 62 83 4 5 - 154
Opponents........... 154 117 10 4 - 285
SAVES BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- -----
Clarkson University. 60 56 2 3 - 121
Opponents........... 28 32 0 2 - 62
CORNER KICKS BY PRD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- -----
Clarkson University. 20 16 0 4 - 40
Opponents........... 56 59 2 1 - 118
FOULS BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- -----
Clarkson University. 99 94 2 2 - 197
Opponents........... 95 96 6 5 - 202
ATTENDANCE SUMMARY CU OPP
---------------------------------------------------
Total.................... 1509 846
Dates/Avg Per Date....... 9/168 6/141
Neutral Site #/Avg....... 2/38
Category Leaders
The Automated ScoreBook For Soccer
Clarkson University Category Leaders (as of Oct 29, 2005)
All games
## POINTS GP G A Pts Shots
----------------------------------------------
11 Justin Crowley 17 5 3 13 47
18 Kevin Martens 16 4 2 10 23
5 Scott Marcinkowski 17 2 0 4 14
16 Nick Kulp 17 2 0 4 8
2 Cale Samuel 15 2 0 4 8
15 David Jette 16 2 0 4 6
3 Steve Battisti 17 1 2 4 7
10 Joe Eisenhauer 17 0 2 2 11
7 Jimmy Foster 17 0 2 2 6
21 Bryan Oakland 17 0 1 1 3
## GOALS GP G A Pts Shots
----------------------------------------------
11 Justin Crowley 17 5 3 13 47
18 Kevin Martens 16 4 2 10 23
16 Nick Kulp 17 2 0 4 8
5 Scott Marcinkowski 17 2 0 4 14
2 Cale Samuel 15 2 0 4 8
15 David Jette 16 2 0 4 6
3 Steve Battisti 17 1 2 4 7
TM TEAM 10 3 0 6 1
## GAME WINNING GOALS GP GWG
--------------------------------
TM TEAM 10 1
5 Scott Marcinkowski 17 1
16 Nick Kulp 17 1
## ASSISTS GP G A Pts Shots
----------------------------------------------
11 Justin Crowley 17 5 3 13 47
7 Jimmy Foster 17 0 2 2 6
3 Steve Battisti 17 1 2 4 7
10 Joe Eisenhauer 17 0 2 2 11
18 Kevin Martens 16 4 2 10 23
21 Bryan Oakland 17 0 1 1 3
17 Scott Markgraf 12 0 1 1 0
6 Michael D'Amico 14 0 1 1 3
## SHOTS GP G A Sh Shot%
----------------------------------------------
11 Justin Crowley 17 5 3 47 .106
18 Kevin Martens 16 4 2 23 .174
5 Scott Marcinkowski 17 2 0 14 .143
10 Joe Eisenhauer 17 0 2 11 .000
9 William Roth 15 0 0 9 .000
2 Cale Samuel 15 2 0 8 .250
16 Nick Kulp 17 2 0 8 .250
3 Steve Battisti 17 1 2 7 .143
20 Jeff Pappas 17 0 0 6 .000
15 David Jette 16 2 0 6 .333
## SHOT PCT GP G A Sh Shot%
----------------------------------------------
TM TEAM 10 3 0 1 3.000
15 David Jette 16 2 0 6 .333
2 Cale Samuel 15 2 0 8 .250
16 Nick Kulp 17 2 0 8 .250
18 Kevin Martens 16 4 2 23 .174
5 Scott Marcinkowski 17 2 0 14 .143
3 Steve Battisti 17 1 2 7 .143
11 Justin Crowley 17 5 3 47 .106
10 Joe Eisenhauer 17 0 2 11 .000
9 William Roth 15 0 0 9 .000
## SHOTS ON GOAL GP G A Sh SOG SOG%
--------------------------------------------------
11 Justin Crowley 17 5 3 47 21 .447
18 Kevin Martens 16 4 2 23 11 .478
5 Scott Marcinkowski 17 2 0 14 8 .571
10 Joe Eisenhauer 17 0 2 11 8 .727
2 Cale Samuel 15 2 0 8 6 .750
9 William Roth 15 0 0 9 4 .444
16 Nick Kulp 17 2 0 8 4 .500
3 Steve Battisti 17 1 2 7 4 .571
20 Jeff Pappas 17 0 0 6 4 .667
7 Jimmy Foster 17 0 2 6 2 .333
## SOG PCT GP G A Sh SOG SOG%
--------------------------------------------------
4 Dan Fellegara 10 0 0 1 1 1.000
14 Scott McDonough 8 0 0 1 1 1.000
TM TEAM 10 3 0 1 1 1.000
2 Cale Samuel 15 2 0 8 6 .750
10 Joe Eisenhauer 17 0 2 11 8 .727
20 Jeff Pappas 17 0 0 6 4 .667
5 Scott Marcinkowski 17 2 0 14 8 .571
3 Steve Battisti 17 1 2 7 4 .571
16 Nick Kulp 17 2 0 8 4 .500
18 Kevin Martens 16 4 2 23 11 .478