CLARKSON vs Utica College (01-03-06 at Clark Athletic Center, Utica N.Y.)
Official Basketball Box Score
Official Basketball Box Score
CLARKSON vs Utica College
01-03-06 6 p.m. at Clark Athletic Center, Utica N.Y.
--------------------------------------------------------------------------------
VISITORS: CLARKSON 3-6
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
12 Brandon Rigg-Reives. * 1-3 1-1 0-2 0 0 0 4 3 0 0 0 0 19
21 Jon Youngmann....... * 2-7 1-2 0-0 0 2 2 3 5 0 4 0 5 29
23 EJ Harrison......... * 2-9 0-1 3-4 3 3 6 0 7 0 3 0 2 33
33 Brian Salanger...... * 4-8 2-4 2-2 1 3 4 1 12 3 4 0 0 35
40 Russ Vitallo........ * 6-9 0-0 7-9 0 3 3 2 19 0 3 1 0 31
03 Matt Marra.......... 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 3
04 Erick Vigansky...... 0-2 0-0 0-0 0 2 2 3 0 1 2 0 0 15
11 Ben Dudek........... 0-0 0-0 0-0 0 0 0 0 0 2 0 0 0 14
15 Tim Zoll............ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 1 0
30 John Chiero......... 1-2 0-0 1-2 1 3 4 0 3 0 1 1 0 13
32 Ryan Smith.......... 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 0
34 Will Zinsmeister.... 0-1 0-1 1-2 0 0 0 0 1 0 0 1 0 5
52 Erik Storsberg...... 1-1 0-0 0-0 0 2 2 0 2 0 0 0 0 3
TEAM................ 1 2 3
Totals.............. 17-43 4-9 14-21 6 20 26 13 52 6 18 3 8 200
TOTAL FG% 1st Half: 9-25 36.0% 2nd Half: 8-18 44.4% Game: 39.5% DEADB
3-Pt. FG% 1st Half: 3-7 42.9% 2nd Half: 1-2 50.0% Game: 44.4% REBS
F Throw % 1st Half: 7-9 77.8% 2nd Half: 7-12 58.3% Game: 66.7% 4,1
--------------------------------------------------------------------------------
HOME TEAM: Utica College 6-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
13 Ray Bryant.......... * 9-11 1-1 2-4 1 1 2 0 21 3 1 0 1 30
15 Doug Herring........ * 5-11 3-6 0-0 4 0 4 2 13 0 1 0 0 23
23 Jack Lighthall...... * 2-4 0-0 2-2 0 1 1 3 6 2 0 0 0 21
24 Shawn Brown......... * 1-4 0-0 2-2 3 2 5 2 4 1 2 1 1 15
34 Justin Cichon....... * 5-10 3-6 0-0 1 2 3 3 13 1 2 0 5 28
03 Brian Collier....... 2-4 1-2 0-0 1 3 4 2 5 4 3 0 2 23
20 Chris Bitetto....... 0-3 0-0 0-0 0 0 0 0 0 1 0 0 0 9
21 Willie Lucas........ 5-10 0-0 1-4 1 4 5 2 11 0 0 0 3 22
31 Dennis Munch........ 1-3 1-2 0-0 2 4 6 3 3 6 1 0 3 17
33 Bobby Bernhard...... 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 0
40 Kafele Fleming...... 1-2 0-0 0-0 1 1 2 0 2 0 0 0 0 4
42 Bradley Everett..... 0-2 0-0 0-0 0 0 0 1 0 0 0 0 0 3
50 Kirk Poulson........ 0-0 0-0 0-0 0 1 1 1 0 0 0 0 0 5
TEAM................ 4 4
Totals.............. 31-64 9-17 7-12 14 23 37 19 78 18 11 1 15 200
TOTAL FG% 1st Half: 12-29 41.4% 2nd Half: 19-35 54.3% Game: 48.4% DEADB
3-Pt. FG% 1st Half: 2-5 40.0% 2nd Half: 7-12 58.3% Game: 52.9% REBS
F Throw % 1st Half: 4-8 50.0% 2nd Half: 3-4 75.0% Game: 58.3% 3
--------------------------------------------------------------------------------
Officials: Chris Bednarski, Rusty Cooper
Technical fouls: CLARKSON-None. Utica College-None.
Attendance: 150
Score by Periods 1st 2nd Total
CLARKSON...................... 28 24 - 52
Utica College................. 30 48 - 78
Points in the paint-CU 0,UTICA 0. Points off turnovers-CU 6,UTICA 6.
2nd chance points-CU 0,UTICA 2. Fast break points-CU 0,UTICA 0.
Bench points-CU 0,UTICA 2. Score tied-4 times. Lead changes-3 times.
Last FG-CU 1st-00:23, UTICA 1st-00:45.