RPI vs Clarkson University (2/5/2005 at Potsdam, NY Alumni Gymnasium)
Official Basketball Box Score
Official Basketball Box Score
RPI vs Clarkson University
2/5/2005 4:00 PM at Potsdam, NY Alumni Gymnasium
--------------------------------------------------------------------------------
VISITORS: RPI 11-9, 4-5
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
00 Russell Herman...... * 1-2 0-0 0-0 0 1 1 0 2 0 0 0 1 9
05 Paris Moore......... * 1-11 0-2 0-2 3 4 7 2 2 1 2 0 0 32
24 John Van Schaick.... * 3-11 2-6 3-4 0 2 2 2 11 2 1 0 3 30
32 Neal Wesson......... * 0-0 0-0 0-0 1 2 3 1 0 3 3 0 0 14
45 Matt Zepernick...... * 2-9 0-2 0-0 2 1 3 0 4 0 1 0 0 18
10 Kori Massey......... 3-6 2-3 0-0 1 2 3 0 8 1 1 0 2 20
15 Paul Halas.......... 0-0 0-0 0-0 0 0 0 1 0 0 0 0 1 9
25 Tom Schneider....... 4-11 2-5 0-0 2 4 6 3 10 2 1 0 0 24
34 Joe Johnson......... 0-2 0-0 0-0 1 1 2 4 0 2 0 0 1 18
42 Michael Visker...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 8
54 Graham Gordon....... 1-3 0-0 2-2 4 1 5 2 4 1 2 0 1 18
TEAM................ 2 1 3
Totals.............. 15-55 6-18 5-8 16 19 35 15 41 12 11 0 9 200
TOTAL FG% 1st Half: 7-31 22.6% 2nd Half: 8-24 33.3% Game: 27.3% DEADB
3-Pt. FG% 1st Half: 1-7 14.3% 2nd Half: 5-11 45.5% Game: 33.3% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 5-8 62.5% Game: 62.5% 3,1
--------------------------------------------------------------------------------
HOME TEAM: Clarkson University 7-13, 3-6
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
20 Matt Decker......... * 1-3 0-0 2-2 0 4 4 2 4 0 4 0 2 22
21 Jon Youngmann....... * 4-9 0-1 0-0 2 1 3 1 8 2 3 0 2 30
24 Kevin Bolduc........ * 3-6 0-0 2-2 0 4 4 1 8 1 2 1 0 23
40 Russ Vitallo........ * 3-12 0-0 3-6 3 3 6 1 9 1 1 1 2 27
52 Kamal Crues......... * 2-3 0-0 0-0 2 0 2 1 4 0 0 2 0 24
05 Erick Vigansky...... 0-2 0-2 0-0 0 1 1 0 0 0 0 0 1 12
11 Adam Larkin......... 1-2 1-2 0-0 0 1 1 2 3 0 1 0 0 19
12 Brandon Rigg-Reives. 1-2 0-1 2-2 0 1 1 4 4 1 2 0 0 14
30 John Chiero......... 1-2 0-0 0-0 2 1 3 0 2 1 0 0 1 14
44 Henry Hennep........ 1-3 0-1 2-4 0 2 2 1 4 1 1 0 0 15
TEAM................ 2 6 8
Totals.............. 17-44 1-7 11-16 11 24 35 13 46 7 14 4 8 200
TOTAL FG% 1st Half: 10-24 41.7% 2nd Half: 7-20 35.0% Game: 38.6% DEADB
3-Pt. FG% 1st Half: 1-4 25.0% 2nd Half: 0-3 0.0% Game: 14.3% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 11-16 68.8% Game: 68.8% 1
--------------------------------------------------------------------------------
Officials:
Technical fouls: RPI-None. Clarkson University-None.
Attendance: 320
Score by Periods 1st 2nd Total
RPI........................... 15 26 - 41
Clarkson University........... 21 25 - 46
Points in the paint-RPI 16,CU 22. Points off turnovers-RPI 8,CU 12.
2nd chance points-RPI 9,CU 8. Fast break points-RPI 0,CU 0.
Bench points-RPI 22,CU 13. Score tied-2 times. Lead changes-2 times.
Last FG-RPI 2nd-00:02, CU 2nd-02:02.