St. Lawrence Univ. vs Clarkson University (1/25/05 at Potsdam, NY Alumni Gymnasium)
Official Basketball Box Score
Official Basketball Box Score
St. Lawrence Univ. vs Clarkson University
1/25/05 8:00 pm at Potsdam, NY Alumni Gymnasium
--------------------------------------------------------------------------------
VISITORS: St. Lawrence Univ. 4-11, 2-3
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 Keith Sullivan...... * 4-12 2-5 0-0 0 2 2 2 10 2 0 0 1 38
12 Matt Blue........... * 1-3 0-1 0-0 1 1 2 0 2 1 1 0 0 17
20 Tyler Wright........ * 3-7 0-0 2-3 2 2 4 3 8 1 0 0 0 23
23 Aaron Marshall...... * 2-8 0-0 0-0 1 10 11 3 4 4 2 1 2 30
30 Pat Delmonico....... * 4-8 2-3 4-4 1 2 3 2 14 1 3 0 0 26
05 Shane Connolly...... 0-2 0-2 0-0 0 2 2 2 0 0 2 0 0 18
32 Tyler Shaver........ 5-6 3-4 3-7 0 1 1 2 16 1 1 0 1 26
34 Matt Lickfield...... 3-9 0-0 0-0 1 1 2 2 6 2 0 0 0 17
52 Mike Finn........... 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 2
53 Sebastian Kurtz..... 0-0 0-0 0-0 0 0 0 2 0 0 1 0 0 3
TEAM................ 2 2 2
Totals.............. 22-56 7-15 9-14 8 21 29 18 60 12 12 1 4 200
TOTAL FG% 1st Half: 10-27 37.0% 2nd Half: 12-29 41.4% Game: 39.3% DEADB
3-Pt. FG% 1st Half: 2-6 33.3% 2nd Half: 5-9 55.6% Game: 46.7% REBS
F Throw % 1st Half: 7-8 87.5% 2nd Half: 2-6 33.3% Game: 64.3% 3,1
--------------------------------------------------------------------------------
HOME TEAM: Clarkson University 5-11, 1-4
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
12 Brandon Rigg-Reives. * 2-5 2-2 0-0 0 3 3 3 6 0 4 0 0 26
20 Matt Decker......... * 6-8 0-0 6-7 1 5 6 1 18 7 2 1 1 39
21 Jon Youngmann....... * 2-3 0-0 4-4 0 3 3 3 8 3 1 1 2 22
40 Russ Vitallo........ * 3-16 0-0 1-2 3 8 11 2 7 2 2 0 0 33
52 Kamal Crues......... * 2-5 0-0 0-3 1 1 2 0 4 1 2 3 0 21
05 Erick Vigansky...... 5-6 2-3 2-2 0 4 4 3 14 1 0 0 2 21
11 Adam Larkin......... 1-4 0-3 0-0 0 0 0 0 2 1 0 0 0 8
24 Kevin Bolduc........ 2-4 0-1 2-3 0 1 1 1 6 1 1 0 3 17
30 John Chiero......... 0-0 0-0 0-0 1 0 1 2 0 0 1 0 1 10
44 Henry Hennep........ 0-0 0-0 0-0 1 0 1 1 0 0 0 0 0 3
TEAM................ 1 3 4
Totals.............. 23-51 4-9 15-21 8 28 36 16 65 16 13 5 9 200
TOTAL FG% 1st Half: 11-27 40.7% 2nd Half: 12-24 50.0% Game: 45.1% DEADB
3-Pt. FG% 1st Half: 4-8 50.0% 2nd Half: 0-1 0.0% Game: 44.4% REBS
F Throw % 1st Half: 6-8 75.0% 2nd Half: 9-13 69.2% Game: 71.4% 4
--------------------------------------------------------------------------------
Officials:
Technical fouls: St. Lawrence Univ.-None. Clarkson University-None.
Attendance: 550
Score by Periods 1st 2nd Total
St. Lawrence Univ............. 29 31 - 60
Clarkson University........... 32 33 - 65
Points in the paint-SLUM 20,CU 22. Points off turnovers-SLUM 17,CU 11.
2nd chance points-SLUM 12,CU 13. Fast break points-SLUM 0,CU 0.
Bench points-SLUM 22,CU 22. Score tied-9 times. Lead changes-5 times.
Last FG-SLUM 2nd-00:03, CU 2nd-00:31.