Clarkson Golden Knights vs Oswego State Lakers (1/6/05 at Laker Hall (Oswego, NY))
Official Basketball Box Score
Official Basketball Box Score
Clarkson Golden Knights vs Oswego State Lakers
1/6/05 7 pm at Laker Hall (Oswego, NY)
--------------------------------------------------------------------------------
VISITORS: Clarkson Golden Knights 4-7
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
04 Erick Vigansky...... * 1-12 0-6 0-0 4 3 7 0 2 2 1 0 1 20
12 Brandon Rigg-Reives. * 0-3 0-0 2-2 1 1 2 2 2 1 2 0 0 27
20 Matt Decker......... * 2-2 0-0 2-2 0 1 1 0 6 0 8 0 0 19
21 Jon Youngmann....... * 4-8 1-2 0-0 2 5 7 1 9 0 3 0 1 27
32 Chet Truskowski..... * 3-8 1-5 0-0 2 4 6 3 7 1 3 0 4 30
10 Adam Larkin......... 3-7 2-4 0-0 2 2 4 2 8 2 2 0 1 24
22 Kevin Bolduc........ 1-6 0-2 0-3 1 2 3 5 2 3 1 1 1 18
30 John Chiero......... 1-2 0-0 0-0 0 1 1 1 2 0 0 0 0 12
40 Russ Vitallo........ 5-10 0-0 4-8 1 2 3 3 14 0 1 4 0 19
42 Erik Gudmundsen..... 0-1 0-0 0-0 0 3 3 0 0 0 0 0 0 4
TEAM................ 3 3 6
Totals.............. 20-59 4-19 8-15 16 27 43 17 52 9 21 5 8 200
TOTAL FG% 1st Half: 10-24 41.7% 2nd Half: 10-35 28.6% Game: 33.9% DEADB
3-Pt. FG% 1st Half: 2-6 33.3% 2nd Half: 2-13 15.4% Game: 21.1% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 8-15 53.3% Game: 53.3% 3
--------------------------------------------------------------------------------
HOME TEAM: Oswego State Lakers 9-0
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
11 PERIOLI, Nick....... * 3-9 0-5 3-4 0 3 3 0 9 5 3 0 3 37
21 FRANZE, Todd........ * 7-13 2-4 0-0 2 1 3 0 16 3 0 0 3 32
31 PONZA, Dave......... * 6-10 0-0 2-4 2 2 4 3 14 1 1 1 0 21
32 ROBERSON, Erik...... * 2-4 1-2 3-4 0 4 4 2 8 0 2 0 4 18
40 BURRIDGE, Mat....... * 3-11 0-0 0-0 4 1 5 5 6 1 1 0 0 30
03 SCHUPP, Ryan........ 1-1 1-1 0-0 0 1 1 0 3 0 0 0 0 4
04 CONSTANCE, Jake..... 2-2 0-0 0-1 0 3 3 1 4 0 3 0 1 11
22 MIMS, Ahmad......... 4-8 0-3 0-0 1 3 4 3 8 1 1 4 1 22
23 OLIVER, Ben......... 1-1 1-1 0-0 0 1 1 0 3 1 0 0 0 8
24 WHITE, Dominick..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 7
33 SUPERVILLE, Shervos. 0-3 0-1 2-4 0 3 3 0 2 1 1 0 1 3
44 ARTHUR, Luke........ 0-1 0-0 0-1 1 0 1 1 0 0 0 0 0 4
55 GARDNER, Dave....... 0-1 0-0 1-2 3 0 3 0 1 0 0 0 0 3
TEAM................ 4 2 6
Totals.............. 29-64 5-17 11-20 17 24 41 15 74 13 12 5 13 200
TOTAL FG% 1st Half: 14-34 41.2% 2nd Half: 15-30 50.0% Game: 45.3% DEADB
3-Pt. FG% 1st Half: 4-11 36.4% 2nd Half: 1-6 16.7% Game: 29.4% REBS
F Throw % 1st Half: 2-5 40.0% 2nd Half: 9-15 60.0% Game: 55.0% 3
--------------------------------------------------------------------------------
Officials:
Technical fouls: Clarkson Golden Knights-TEAM. Oswego State Lakers-None.
Attendance: 150
Score by Periods 1st 2nd Total
Clarkson Golden Knights....... 22 30 - 52
Oswego State Lakers........... 34 40 - 74
Points in the paint-CU 16,OSWM 32. Points off turnovers-CU 6,OSWM 18.
2nd chance points-CU 6,OSWM 12. Fast break points-CU 2,OSWM 4.
Bench points-CU 26,OSWM 21. Score tied-1 time. Lead changes-0 times.
Last FG-CU 2nd-03:28, OSWM 2nd-00:47.