Utica College vs Clarkson University (1/4/2005 at Potsdam, NY)
Official Basketball Box Score
Official Basketball Box Score
Utica College vs Clarkson University
1/4/2005 6:00 pm at Potsdam, NY
--------------------------------------------------------------------------------
VISITORS: Utica College 3-4
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
04 Brian Collier....... * 0-3 0-1 0-0 0 5 5 3 0 9 3 0 3 36
21 Willie Lucas........ * 2-6 0-0 3-3 1 1 2 1 7 2 4 0 0 22
32 Justin Cichon....... * 7-18 4-10 2-5 1 2 3 4 20 1 3 0 3 39
33 Ricky Adames........ * 3-9 2-5 1-1 1 1 2 2 9 0 4 0 3 24
55 Tim Troy............ * 8-17 0-0 3-3 6 8 14 3 19 1 4 0 0 34
23 Jack Lighthall...... 0-1 0-0 0-0 2 4 6 2 0 0 0 0 0 19
34 Gary Graham......... 1-7 1-4 1-2 1 0 1 0 4 1 2 0 0 17
42 Rocco Cordato....... 2-2 0-0 0-2 1 0 1 0 4 0 0 0 0 9
TEAM................ 4 3 7
Totals.............. 23-63 7-20 10-16 17 24 41 15 63 14 20 0 9 200
TOTAL FG% 1st Half: 10-32 31.3% 2nd Half: 13-31 41.9% Game: 36.5% DEADB
3-Pt. FG% 1st Half: 4-10 40.0% 2nd Half: 3-10 30.0% Game: 35.0% REBS
F Throw % 1st Half: 4-8 50.0% 2nd Half: 6-8 75.0% Game: 62.5% 3
--------------------------------------------------------------------------------
HOME TEAM: Clarkson University 4-6
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
05 Erick Vigansky...... * 4-11 3-8 0-0 1 4 5 3 11 3 2 1 2 29
12 Brandon Rigg-Reives. * 2-5 1-2 3-5 1 2 3 3 8 2 1 0 3 32
20 Matt Decker......... * 1-4 0-0 3-6 1 6 7 2 5 5 5 0 4 40
21 Jon Youngmann....... * 8-12 0-3 2-3 0 5 5 0 18 0 2 0 1 25
32 Chet Truskowski..... * 7-12 2-7 0-0 2 0 2 2 16 5 1 2 2 33
10 Adam Larkin......... 0-1 0-0 0-0 1 0 1 0 0 2 2 0 0 8
22 Kevin Bolduc........ 0-0 0-0 0-0 1 0 1 0 0 0 0 0 1 3
30 John Chiero......... 1-3 0-0 2-2 0 0 0 2 4 0 0 0 0 8
40 Russ Vitallo........ 3-5 0-0 0-0 1 2 3 3 6 1 2 1 0 20
42 Erik Gudmundsen..... 0-0 0-0 0-0 0 2 2 0 0 0 0 0 0 2
TEAM................ 3 3 1
Totals.............. 26-53 6-20 10-16 8 24 32 15 68 18 16 4 13 200
TOTAL FG% 1st Half: 11-25 44.0% 2nd Half: 15-28 53.6% Game: 49.1% DEADB
3-Pt. FG% 1st Half: 3-10 30.0% 2nd Half: 3-10 30.0% Game: 30.0% REBS
F Throw % 1st Half: 5-6 83.3% 2nd Half: 5-10 50.0% Game: 62.5% 1,2
--------------------------------------------------------------------------------
Officials:
Technical fouls: Utica College-None. Clarkson University-None.
Attendance: 175
Score by Periods 1st 2nd Total
Utica College................. 28 35 - 63
Clarkson University........... 30 38 - 68
Points in the paint-UTICA 24,CU 28. Points off turnovers-UTICA 15,CU 21.
2nd chance points-UTICA 17,CU 10. Fast break points-UTICA 2,CU 0.
Bench points-UTICA 8,CU 10. Score tied-4 times. Lead changes-3 times.
Last FG-UTICA 2nd-00:15, CU 2nd-02:27.