Clarkson University
Season Statistics
Season Schedule/Results & Leaders
The Automated ScoreBook
Clarkson University Season Schedule/Results & Leaders (as of Jan 23, 2004)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (9-5) (6-2) (3-3) (0-0)
CONFERENCE.......... (2-0) (0-0) (2-0) (0-0)
NON-CONFERENCE...... (7-5) (6-2) (1-3) (0-0)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/21/03 8:00 pm ST. JOSEPH'S COLLEGE-BROOKLYN W 84-50 775 (21)Josh Harner (8)Jon Youngmann
11/22/03 4:00 pm POTM 58-63 L 525 (12)Josh Harner (8)Kevin Williams
11/25/03 6:00 pm PSUMEN 58-72 L 175 (13)Kevin Williams (8)Kevin Williams
12-04-03 8:00 PM at SUNY Potsdam W 62-44 350 (14)Kevin Williams (9)Russ Vitallo
12/6/03 4:00 pm HILBERT COLLEGE W 51-50 110 (20)Josh Harner (7)Russ Vitallo
12/19/03 7:00 pm at Davidson College 60-98 L 1941 (21)Josh Harner (5)Kevin Williams
01/03/04 3:00pm at Southwestern University 66-69 L (18)Nick Jones (6)Nick Jones
01/05/04 7:00 P.M. at Trinity University 53-68 L 150 (22)Josh Harner (7)Josh Harner
1/9/2004 8:00 pm CAZENOVIA COLLEGE W 90-76 220 (21)Nick Jones (9)Nick Jones
1/10/04 4:00 pm KEUKA COLLEGE W 68-63 225 (17)Nick Jones (12)Kevin Williams
1/13/04 8:00 pm D'YOUVILLE W 77-68 235 (24)Josh Harner (8)Kevin Williams
1/16/04 8:00 p.m. * at Union College W 57-56 (20)Josh Harner (6)Russ Vitallo
(6)Nick Jones
1/17/04 4:00 * at Skidmore College W 83-72 385 (25)Nick Jones (8)Kevin Williams
1/23/04 8:00 pm RPI W 66-58 675 (17)Josh Harner (7)Kevin Williams
(7)Nick Jones
* - Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 8 2940 368
AWAY.................... 6 2826 471
NEUTRAL................. 0 0 0
TOTAL................... 14 5766 412
Season Box Score
The Automated ScoreBook
Clarkson University Season Box Score (as of Jan 23, 2004)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (9-5) (6-2) (3-3) (0-0)
CONFERENCE.......... (2-0) (0-0) (2-0) (0-0)
NON-CONFERENCE...... (7-5) (6-2) (1-3) (0-0)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
05 Erick Vigansky..... 13-0 133 10.2 13-39 .333 12-31 .387 5-8 .625 8 9 17 1.3 15 0 2 7 3 4 43 3.3
11 Darren Angell...... 14-0 148 10.6 16-45 .356 9-31 .290 3-4 .750 1 13 14 1.0 14 0 11 10 1 3 44 3.1
12 Brandon Rigg-Reives 4-0 11 2.8 1-3 .333 0-0 .000 1-2 .500 3 3 6 1.5 2 0 0 5 0 0 3 0.8
20 Matt Decker........ 14-13 312 22.3 17-43 .395 3-14 .214 14-20 .700 5 25 30 2.1 39 3 27 20 2 15 51 3.6
21 Jon Youngmann...... 13-4 240 18.5 25-54 .463 1-4 .250 11-19 .579 16 30 46 3.5 17 0 14 13 5 9 62 4.8
23 EJ Harrison........ 11-0 193 17.5 18-42 .429 4-9 .444 21-25 .840 9 20 29 2.6 16 0 21 17 0 9 61 5.5
24 Nick Jones......... 14-8 349 24.9 60-139 .432 20-52 .385 15-27 .556 27 47 74 5.3 39 0 23 40 7 25 155 11.1
30 Kevin Williams..... 14-13 404 28.9 38-88 .432 1-2 .500 27-39 .692 38 52 90 6.4 21 0 33 20 0 21 104 7.4
32 Eric Wallace....... 5-0 20 4.0 0-3 .000 0-1 .000 0-0 .000 0 0 0 0.0 2 0 5 1 0 1 0 0.0
33 Josh Harner........ 14-14 403 28.8 71-169 .420 46-96 .479 44-59 .746 9 45 54 3.9 14 0 18 42 0 14 232 16.6
34 Dan Broderick...... 7-0 37 5.3 2-7 .286 2-4 .500 0-0 .000 1 5 6 0.9 6 0 4 3 0 0 6 0.9
40 Russ Vitallo....... 14-9 317 22.6 47-95 .495 0-5 .000 37-54 .685 20 39 59 4.2 47 1 12 21 21 6 131 9.4
42 John Adamchick..... 13-2 95 7.3 6-32 .188 2-7 .286 1-5 .200 6 13 19 1.5 15 0 1 12 3 2 15 1.2
44 Henry Hennep....... 4-0 11 2.8 2-4 .500 0-1 .000 0-0 .000 0 3 3 0.8 1 0 0 0 0 1 4 1.0
52 Kamal Crues........ 14-7 128 9.1 11-17 .647 0-0 .000 0-5 .000 7 9 16 1.1 23 1 3 7 4 3 22 1.6
TEAM............... 17 18 35 2.5 0 4
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 14 2801 327-780 .419 100-257 .389 179-267 .670 167 331 498 35.6 271 5 174 222 46 113 933 66.6
Opponents.......... 14 2800 313-772 .405 79-242 .326 202-310 .652 164 327 491 35.1 253 - 180 230 39 109 907 64.8
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
Clarkson University........... 425 508 - 933
Opponents..................... 433 474 - 907
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Clarkson University........... 35 10 45
Opponents..................... 59 13 72
Combined Team Statistics
The Automated ScoreBook
Clarkson University Combined Team Statistics (as of Jan 23, 2004)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (9-5) (6-2) (3-3) (0-0)
CONFERENCE.......... (2-0) (0-0) (2-0) (0-0)
NON-CONFERENCE...... (7-5) (6-2) (1-3) (0-0)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/21/03 ST. JOSEPH'S COLLEGE-BROOKLYN W 84-50 775
11/22/03 POTM L 58-63 525
11/25/03 PSUMEN L 58-72 175
12-04-03 at SUNY Potsdam W 62-44 350
12/6/03 HILBERT COLLEGE W 51-50 110
12/19/03 at Davidson College L 60-98 1941
01/03/04 at Southwestern University L 66-69 -
01/05/04 at Trinity University L 53-68 150
1/9/2004 CAZENOVIA COLLEGE W 90-76 220
1/10/04 KEUKA COLLEGE W 68-63 225
1/13/04 D'YOUVILLE W 77-68 235
*1/16/04 at Union College W 57-56 -
*1/17/04 at Skidmore College W 83-72 385
1/23/04 RPI W 66-58 675
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
05 Erick Vigansky...... 13-0 10.2 .333 .387 .625 1.3 0.2 4 3 3.3
11 Darren Angell....... 14-0 10.6 .356 .290 .750 1.0 0.8 3 1 3.1
12 Brandon Rigg-Reives. 4-0 2.8 .333 .000 .500 1.5 0.0 0 0 0.8
20 Matt Decker......... 14-13 22.3 .395 .214 .700 2.1 1.9 15 2 3.6
21 Jon Youngmann....... 13-4 18.5 .463 .250 .579 3.5 1.1 9 5 4.8
23 EJ Harrison......... 11-0 17.5 .429 .444 .840 2.6 1.9 9 0 5.5
24 Nick Jones.......... 14-8 24.9 .432 .385 .556 5.3 1.6 25 7 11.1
30 Kevin Williams...... 14-13 28.9 .432 .500 .692 6.4 2.4 21 0 7.4
32 Eric Wallace........ 5-0 4.0 .000 .000 .000 0.0 1.0 1 0 0.0
33 Josh Harner......... 14-14 28.8 .420 .479 .746 3.9 1.3 14 0 16.6
34 Dan Broderick....... 7-0 5.3 .286 .500 .000 0.9 0.6 0 0 0.9
40 Russ Vitallo........ 14-9 22.6 .495 .000 .685 4.2 0.9 6 21 9.4
42 John Adamchick...... 13-2 7.3 .188 .286 .200 1.5 0.1 2 3 1.2
44 Henry Hennep........ 4-0 2.8 .500 .000 .000 0.8 0.0 1 0 1.0
52 Kamal Crues......... 14-7 9.1 .647 .000 .000 1.1 0.2 3 4 1.6
Total............... 14 .419 .389 .670 35.6 12.4 113 46 66.6
Opponents........... 14 .405 .326 .652 35.1 12.9 109 39 64.8
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Erick Vigansky...... 13 13-39 .333 12-31 .387 5-8 .625 43 3.3
Darren Angell....... 14 16-45 .356 9-31 .290 3-4 .750 44 3.1
Brandon Rigg-Reives. 4 1-3 .333 0-0 .000 1-2 .500 3 0.8
Matt Decker......... 14 17-43 .395 3-14 .214 14-20 .700 51 3.6
Jon Youngmann....... 13 25-54 .463 1-4 .250 11-19 .579 62 4.8
EJ Harrison......... 11 18-42 .429 4-9 .444 21-25 .840 61 5.5
Nick Jones.......... 14 60-139 .432 20-52 .385 15-27 .556 155 11.1
Kevin Williams...... 14 38-88 .432 1-2 .500 27-39 .692 104 7.4
Eric Wallace........ 5 0-3 .000 0-1 .000 0-0 .000 0 0.0
Josh Harner......... 14 71-169 .420 46-96 .479 44-59 .746 232 16.6
Dan Broderick....... 7 2-7 .286 2-4 .500 0-0 .000 6 0.9
Russ Vitallo........ 14 47-95 .495 0-5 .000 37-54 .685 131 9.4
John Adamchick...... 13 6-32 .188 2-7 .286 1-5 .200 15 1.2
Henry Hennep........ 4 2-4 .500 0-1 .000 0-0 .000 4 1.0
Kamal Crues......... 14 11-17 .647 0-0 .000 0-5 .000 22 1.6
Total............... 14 327-780 .419 100-257 .389 179-267 .670 933 66.6
Opponents........... 14 313-772 .405 79-242 .326 202-310 .652 907 64.8
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Erick Vigansky...... 13 133 8 9 17 15 0 2 7 0.3 8
Darren Angell....... 14 148 1 13 14 14 0 11 10 1.1 14
Brandon Rigg-Reives. 4 11 3 3 6 2 0 0 5 0.0 2
Matt Decker......... 14 312 5 25 30 39 3 27 20 1.4 10
Jon Youngmann....... 13 240 16 30 46 17 0 14 13 1.1 10
EJ Harrison......... 11 193 9 20 29 16 0 21 17 1.2 11
Nick Jones.......... 14 349 27 47 74 39 0 23 40 0.6 25
Kevin Williams...... 14 404 38 52 90 21 0 33 20 1.7 14
Eric Wallace........ 5 20 0 0 0 2 0 5 1 5.0 0
Josh Harner......... 14 403 9 45 54 14 0 18 42 0.4 24
Dan Broderick....... 7 37 1 5 6 6 0 4 3 1.3 3
Russ Vitallo........ 14 317 20 39 59 47 1 12 21 0.6 14
John Adamchick...... 13 95 6 13 19 15 0 1 12 0.1 5
Henry Hennep........ 4 11 0 3 3 1 0 0 0 0.0 4
Kamal Crues......... 14 128 7 9 16 23 1 3 7 0.4 6
Total............... 14 2801 167 331 498 271 5 174 222 0.8 90
Opponents........... 14 2800 164 327 491 253 - 180 230 0.8 98
TEAM STATISTICS CU OPP
---------------------------------------------------
SCORING.................. 933 907
Points per game........ 66.6 64.8
Scoring margin......... +1.9 -
FIELD GOALS-ATT.......... 327-780 313-772
Field goal pct......... .419 .405
3 POINT FG-ATT........... 100-257 79-242
3-point FG pct......... .389 .326
3-pt FG made per game.. 7.1 5.6
FREE THROWS-ATT.......... 179-267 202-310
Free throw pct......... .670 .652
REBOUNDS................. 498 491
Rebounds per game...... 35.6 35.1
Rebounding margin...... +0.5 -
ASSISTS.................. 174 180
Assists per game....... 12.4 12.9
TURNOVERS................ 222 230
Turnovers per game..... 15.9 16.4
Turnover margin........ +0.6 -
Assist/turnover ratio.. 0.8 0.8
STEALS................... 113 109
Steals per game........ 8.1 7.8
BLOCKS................... 46 39
Blocks per game........ 3.3 2.8
WINNING STREAK........... 6 -
Home win streak........ 5 -
ATTENDANCE............... 2940 2826
Home games-Avg/Game.... 8-368 6-471
Neutral site-Avg/Game.. - 0-0
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
Clarkson University........... 425 508 - 933
Opponents..................... 433 474 - 907
Overall Team Statistics
The Automated ScoreBook
Clarkson University Overall Team Statistics (as of Jan 23, 2004)
All games
TEAM STATISTICS CU OPP
---------------------------------------------------
SCORING.................. 933 907
Points per game........ 66.6 64.8
Scoring margin......... +1.9 -
FIELD GOALS-ATT.......... 327-780 313-772
Field goal pct......... .419 .405
3 POINT FG-ATT........... 100-257 79-242
3-point FG pct......... .389 .326
3-pt FG made per game.. 7.1 5.6
FREE THROWS-ATT.......... 179-267 202-310
Free throw pct......... .670 .652
REBOUNDS................. 498 491
Rebounds per game...... 35.6 35.1
Rebounding margin...... +0.5 -
ASSISTS.................. 174 180
Assists per game....... 12.4 12.9
TURNOVERS................ 222 230
Turnovers per game..... 15.9 16.4
Turnover margin........ +0.6 -
Assist/turnover ratio.. 0.8 0.8
STEALS................... 113 109
Steals per game........ 8.1 7.8
BLOCKS................... 46 39
Blocks per game........ 3.3 2.8
WINNING STREAK........... 6 -
Home win streak........ 5 -
ATTENDANCE............... 2940 2826
Home games-Avg/Game.... 8-368 6-471
Neutral site-Avg/Game.. - 0-0
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
Clarkson University........... 425 508 - 933
Opponents..................... 433 474 - 907
Category Leaders
The Automated ScoreBook
Clarkson University Category Leaders (as of Jan 23, 2004)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Kamal Crues......... 11 17 .647 Josh Harner......... 14 169 12.1
Henry Hennep........ 2 4 .500 Nick Jones.......... 14 139 9.9
Russ Vitallo........ 47 95 .495 Russ Vitallo........ 14 95 6.8
Jon Youngmann....... 25 54 .463 Kevin Williams...... 14 88 6.3
Kevin Williams...... 38 88 .432 Jon Youngmann....... 13 54 4.2
Nick Jones.......... 60 139 .432
EJ Harrison......... 18 42 .429 FIELD GOALS MADE G Made Made/G
Josh Harner......... 71 169 .420 -----------------------------------
Matt Decker......... 17 43 .395 Josh Harner......... 14 71 5.1
Darren Angell....... 16 45 .356 Nick Jones.......... 14 60 4.3
Erick Vigansky...... 13 39 .333 Russ Vitallo........ 14 47 3.4
Brandon Rigg-Reives. 1 3 .333 Kevin Williams...... 14 38 2.7
Jon Youngmann....... 13 25 1.9
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Kevin Williams...... 1 2 .500 Josh Harner......... 14 96 6.9
Dan Broderick....... 2 4 .500 Nick Jones.......... 14 52 3.7
Josh Harner......... 46 96 .479 Darren Angell....... 14 31 2.2
EJ Harrison......... 4 9 .444 Erick Vigansky...... 13 31 2.4
Erick Vigansky...... 12 31 .387 Matt Decker......... 14 14 1.0
Nick Jones.......... 20 52 .385
Darren Angell....... 9 31 .290 3-POINT FGS MADE G Made Made/G
John Adamchick...... 2 7 .286 -----------------------------------
Jon Youngmann....... 1 4 .250 Josh Harner......... 14 46 3.3
Matt Decker......... 3 14 .214 Nick Jones.......... 14 20 1.4
Eric Wallace........ 0 1 .000 Erick Vigansky...... 13 12 0.9
Henry Hennep........ 0 1 .000 Darren Angell....... 14 9 0.6
Russ Vitallo........ 0 5 .000 EJ Harrison......... 11 4 0.4
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
EJ Harrison......... 21 25 .840 Josh Harner......... 14 59 4.2
Darren Angell....... 3 4 .750 Russ Vitallo........ 14 54 3.9
Josh Harner......... 44 59 .746 Kevin Williams...... 14 39 2.8
Matt Decker......... 14 20 .700 Nick Jones.......... 14 27 1.9
Kevin Williams...... 27 39 .692 EJ Harrison......... 11 25 2.3
Russ Vitallo........ 37 54 .685
Erick Vigansky...... 5 8 .625 FREE THROWS MADE G Made Made/G
Jon Youngmann....... 11 19 .579 -----------------------------------
Nick Jones.......... 15 27 .556 Josh Harner......... 14 44 3.1
Brandon Rigg-Reives. 1 2 .500 Russ Vitallo........ 14 37 2.6
John Adamchick...... 1 5 .200 Kevin Williams...... 14 27 1.9
Kamal Crues......... 0 5 .000 EJ Harrison......... 11 21 1.9
Nick Jones.......... 14 15 1.1
POINTS G Pts Pts/G POINTS AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Josh Harner......... 14 232 16.6 Josh Harner......... 14 232 16.6
Nick Jones.......... 14 155 11.1 Nick Jones.......... 14 155 11.1
Russ Vitallo........ 14 131 9.4 Russ Vitallo........ 14 131 9.4
Kevin Williams...... 14 104 7.4 Kevin Williams...... 14 104 7.4
Jon Youngmann....... 13 62 4.8 EJ Harrison......... 11 61 5.5
EJ Harrison......... 11 61 5.5 Jon Youngmann....... 13 62 4.8
Matt Decker......... 14 51 3.6 Matt Decker......... 14 51 3.6
Darren Angell....... 14 44 3.1 Erick Vigansky...... 13 43 3.3
Erick Vigansky...... 13 43 3.3 Darren Angell....... 14 44 3.1
Kamal Crues......... 14 22 1.6 Kamal Crues......... 14 22 1.6
John Adamchick...... 13 15 1.2 John Adamchick...... 13 15 1.2
Dan Broderick....... 7 6 0.9 Henry Hennep........ 4 4 1.0
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Kevin Williams...... 14 90 6.4 Kevin Williams...... 14 33 2.4
Nick Jones.......... 14 74 5.3 Matt Decker......... 14 27 1.9
Russ Vitallo........ 14 59 4.2 Nick Jones.......... 14 23 1.6
Josh Harner......... 14 54 3.9 EJ Harrison......... 11 21 1.9
Jon Youngmann....... 13 46 3.5 Josh Harner......... 14 18 1.3
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
Kevin Williams...... 14 90 6.4 Nick Jones.......... 14 25 1.8
Nick Jones.......... 14 74 5.3 Kevin Williams...... 14 21 1.5
Russ Vitallo........ 14 59 4.2 Matt Decker......... 14 15 1.1
Josh Harner......... 14 54 3.9 Josh Harner......... 14 14 1.0
Jon Youngmann....... 13 46 3.5 EJ Harrison......... 11 9 0.8
Jon Youngmann....... 13 9 0.7
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Kevin Williams...... 14 38 2.7 Russ Vitallo........ 14 21 1.5
Nick Jones.......... 14 27 1.9 Nick Jones.......... 14 7 0.5
Russ Vitallo........ 14 20 1.4 Jon Youngmann....... 13 5 0.4
Jon Youngmann....... 13 16 1.2 Kamal Crues......... 14 4 0.3
Josh Harner......... 14 9 0.6 John Adamchick...... 13 3 0.2
EJ Harrison......... 11 9 0.8 Erick Vigansky...... 13 3 0.2
DEFENSIVE REBOUNDS G No. Avg/G MINUTES G No. Min/G
----------------------------------- -----------------------------------
Kevin Williams...... 14 52 3.7 Kevin Williams...... 14 404 28.9
Nick Jones.......... 14 47 3.4 Josh Harner......... 14 403 28.8
Josh Harner......... 14 45 3.2 Nick Jones.......... 14 349 24.9
Russ Vitallo........ 14 39 2.8 Russ Vitallo........ 14 317 22.6
Jon Youngmann....... 13 30 2.3 Matt Decker......... 14 312 22.3
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
Russ Vitallo........ 14 47 3.4 Josh Harner......... 14 42 3.0
Nick Jones.......... 14 39 2.8 Nick Jones.......... 14 40 2.9
Matt Decker......... 14 39 2.8 Russ Vitallo........ 14 21 1.5
Kamal Crues......... 14 23 1.6 Matt Decker......... 14 20 1.4
Kevin Williams...... 14 21 1.5 Kevin Williams...... 14 20 1.4
FOULOUTS G No.
----------------------------
Matt Decker......... 14 3
Russ Vitallo........ 14 1
Kamal Crues......... 14 1
Overall/Conference Statistics
The Automated ScoreBook
Clarkson University Overall/Conference Statistics (as of Jan 23, 2004)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Erick Vigansky...... 13-0 10.2 .333 .387 .625 1.3 0.2 4 3 3.3 2-0 8.5 .600 .667 .000 0.0 0.0 0 0 4.0
Darren Angell....... 14-0 10.6 .356 .290 .750 1.0 0.8 3 1 3.1 2-0 9.0 .250 .000 .000 0.0 1.5 0 0 1.0
Brandon Rigg-Reives. 4-0 2.8 .333 .000 .500 1.5 0.0 0 0 0.8
Matt Decker......... 14-13 22.3 .395 .214 .700 2.1 1.9 15 2 3.6 2-2 28.0 .500 .000 .000 1.0 4.0 5 1 2.0
Jon Youngmann....... 13-4 18.5 .463 .250 .579 3.5 1.1 9 5 4.8 2-0 13.5 .571 .000 .500 4.0 0.5 2 2 4.5
EJ Harrison......... 11-0 17.5 .429 .444 .840 2.6 1.9 9 0 5.5 2-0 17.0 .500 1.000 .600 2.5 1.5 0 0 6.0
Nick Jones.......... 14-8 24.9 .432 .385 .556 5.3 1.6 25 7 11.1 2-2 28.5 .407 .364 1.000 6.5 0.5 4 1 16.0
Kevin Williams...... 14-13 28.9 .432 .500 .692 6.4 2.4 21 0 7.4 2-2 33.0 .308 .000 .833 6.5 2.5 1 0 6.5
Eric Wallace........ 5-0 4.0 .000 .000 .000 0.0 1.0 1 0 0.0
Josh Harner......... 14-14 28.8 .420 .479 .746 3.9 1.3 14 0 16.6 2-2 30.5 .458 .500 .857 4.5 1.5 4 0 16.5
Dan Broderick....... 7-0 5.3 .286 .500 .000 0.9 0.6 0 0 0.9 1-0 1.0 .000 .000 .000 1.0 1.0 0 0 0.0
Russ Vitallo........ 14-9 22.6 .495 .000 .685 4.2 0.9 6 21 9.4 2-2 27.0 .538 .000 .786 4.0 0.0 0 2 12.5
John Adamchick...... 13-2 7.3 .188 .286 .200 1.5 0.1 2 3 1.2 2-0 2.5 .000 .000 .000 1.0 0.0 0 0 0.0
Henry Hennep........ 4-0 2.8 .500 .000 .000 0.8 0.0 1 0 1.0
Kamal Crues......... 14-7 9.1 .647 .000 .000 1.1 0.2 3 4 1.6 2-0 2.5 1.000 .000 .000 0.5 0.0 0 0 1.0
Total............... 14 .419 .389 .670 35.6 12.4 113 46 66.6 2 .444 .387 .800 32.5 12.5 16 6 70.0
Opponents........... 14 .405 .326 .652 35.1 12.9 109 39 64.8 2 .441 .316 .667 29.5 17.5 13 7 64.0
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Erick Vigansky...... 13-39 .333 12-31 .387 5-8 .625 43 3.3 3-5 .600 2-3 .667 0-0 .000 8 4.0
Darren Angell....... 16-45 .356 9-31 .290 3-4 .750 44 3.1 1-4 .250 0-3 .000 0-0 .000 2 1.0
Brandon Rigg-Reives. 1-3 .333 0-0 .000 1-2 .500 3 0.8
Matt Decker......... 17-43 .395 3-14 .214 14-20 .700 51 3.6 2-4 .500 0-1 .000 0-0 .000 4 2.0
Jon Youngmann....... 25-54 .463 1-4 .250 11-19 .579 62 4.8 4-7 .571 0-0 .000 1-2 .500 9 4.5
EJ Harrison......... 18-42 .429 4-9 .444 21-25 .840 61 5.5 4-8 .500 1-1 1.000 3-5 .600 12 6.0
Nick Jones.......... 60-139 .432 20-52 .385 15-27 .556 155 11.1 11-27 .407 4-11 .364 6-6 1.000 32 16.0
Kevin Williams...... 38-88 .432 1-2 .500 27-39 .692 104 7.4 4-13 .308 0-0 .000 5-6 .833 13 6.5
Eric Wallace........ 0-3 .000 0-1 .000 0-0 .000 0 0.0
Josh Harner......... 71-169 .420 46-96 .479 44-59 .746 232 16.6 11-24 .458 5-10 .500 6-7 .857 33 16.5
Dan Broderick....... 2-7 .286 2-4 .500 0-0 .000 6 0.9 0-0 .000 0-0 .000 0-0 .000 0 0.0
Russ Vitallo........ 47-95 .495 0-5 .000 37-54 .685 131 9.4 7-13 .538 0-1 .000 11-14 .786 25 12.5
John Adamchick...... 6-32 .188 2-7 .286 1-5 .200 15 1.2 0-2 .000 0-1 .000 0-0 .000 0 0.0
Henry Hennep........ 2-4 .500 0-1 .000 0-0 .000 4 1.0
Kamal Crues......... 11-17 .647 0-0 .000 0-5 .000 22 1.6 1-1 1.000 0-0 .000 0-0 .000 2 1.0
Total............... 327-780 .419 100-257 .389 179-267 .670 933 66.6 48-108 .444 12-31 .387 32-40 .800 140 70.0
Opponents........... 313-772 .405 79-242 .326 202-310 .652 907 64.8 45-102 .441 12-38 .316 26-39 .667 128 64.0
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
Erick Vigansky...... 8 9 17 15 0 2 7 0.3 8 0 0 0 0 0 0 0 0.0 6
Darren Angell....... 1 13 14 14 0 11 10 1.1 14 0 0 0 2 0 3 1 3.0 2
Brandon Rigg-Reives. 3 3 6 2 0 0 5 0.0 2
Matt Decker......... 5 25 30 39 3 27 20 1.4 10 1 1 2 4 0 8 2 4.0 4
Jon Youngmann....... 16 30 46 17 0 14 13 1.1 10 1 7 8 2 0 1 0 0.0 9
EJ Harrison......... 9 20 29 16 0 21 17 1.2 11 1 4 5 2 0 3 1 3.0 7
Nick Jones.......... 27 47 74 39 0 23 40 0.6 25 6 7 13 8 0 1 7 0.1 25
Kevin Williams...... 38 52 90 21 0 33 20 1.7 14 5 8 13 2 0 5 3 1.7 8
Eric Wallace........ 0 0 0 2 0 5 1 5.0 0
Josh Harner......... 9 45 54 14 0 18 42 0.4 24 3 6 9 0 0 3 8 0.4 20
Dan Broderick....... 1 5 6 6 0 4 3 1.3 3 1 0 1 1 0 1 0 0.0 0
Russ Vitallo........ 20 39 59 47 1 12 21 0.6 14 2 6 8 6 0 0 2 0.0 13
John Adamchick...... 6 13 19 15 0 1 12 0.1 5 0 2 2 0 0 0 1 0.0 0
Henry Hennep........ 0 3 3 1 0 0 0 0.0 4
Kamal Crues......... 7 9 16 23 1 3 7 0.4 6 1 0 1 1 0 0 0 0.0 2
Total............... 167 331 498 271 5 174 222 0.8 90 23 42 65 28 0 25 26 1.0 83
Opponents........... 164 327 491 253 - 180 230 0.8 98 16 43 59 30 2 35 26 1.3 72