Clarkson
Season Statistics
Season Schedule/Results & Leaders
The Automated ScoreBook
Clarkson Season Schedule/Results & Leaders (as of Apr 30, 2003)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (11-14) (3-6) (7-6) (1-2)
CONFERENCE.......... (6-8) (3-4) (3-4) (0-0)
NON-CONFERENCE...... (5-6) (0-2) (4-2) (1-2)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
2/7/03 6:00 * at Vassar College W 63-59 100 (18)Josh Harner (7)Josh Harner
(7)Kevin Williams
12/17/02 7:00 pm at Medaille College Mavericks W 63-52 110 (19)Steve Godlewski (5)Josh Harner
2/22/03 2:00 p.m. * at Union College Dutchmen 57-70 L (27)Josh Harner (10)Kevin Williams
11-22-02 6:00PM vs Old Westbury W 63-60 (15)Josh Harner (11)Josh Harner
12-7-02 1 p.m. vs Cazenovia College 65-73 L 100 (18)Josh Harner (9)Kevin Williams
1/11/03 3 pm at Cazenovia College 61-64 L (20)Josh Harner (9)Kevin Williams
12-6-02 6 p.m. vs Mount Aloysius 58-66 L 100 (19)Kevin Williams (8)Josh Harner
1/07/03 7:00 pm at Oneonta State W 66-57 (17)Steve Godlewski (7)John Adamchick
Feb. 21 6 pm * at Skidmore College W 56-55 575 (17)Russ Vitallo (11)Russ Vitallo
2/11/03 7 p.m. * at SLU 71-76 L 286 (17)Kevin Williams (8)Russ Vitallo
(17)Russ Vitallo (8)Kevin Williams
2/15/03 2:00 p.m. * HAMILTON COLLEGE 72-80 L 140 (16)Matt Decker (6)Kevin Williams
2/14/03 6:00 p.m. * HOBART COLLEGE W 66-65 180 (32)Josh Harner (11)Kevin Williams
01-18-03 2 p.m. * at Hobart College 59-75 L 354 (13)Russ Vitallo (7)Russ Vitallo
11/26/02 6:10 pm at Plattsburgh State W 78-69 285 (24)Josh Harner (9)Kevin Williams
01/17/03 6:00 p.m. * at Hamilton College 65-79 L 500 (16)Steve Godlewski (5)Russ Vitallo
(5)Kevin Williams
1/10/03 8 p.m. at Keuka Storm 60-66 L 200 (18)Josh Harner (12)Josh Harner
11-23-02 4:00PM at Potsdam Bears W 49-47 (16)Josh Harner (8)Josh Harner
12/03/02 8:00 p.m. POTSDAM STATE 51-66 L 275 (18)Josh Harner (10)Josh Harner
2/8/03 2:00pm * at Rensselaer Polytechnic Inst W 58-56 250 (22)Russ Vitallo (8)Russ Vitallo
1/24/03 6:00 pm * RPI-M 54-59 L (20)Josh Harner (10)Kevin Williams
2/1/03 2:00 p.m. * SKIDMORE COLLEGE 65-67 L (30)Josh Harner (7)Russ Vitallo
1/28/03 7:00 p.m. * SLUM W 59-56 (22)Josh Harner (6)Russ Vitallo
1/31/03 6:00 p.m. * UNION 72-81 L (24)Matt Decker (9)Kevin Williams
1/25/03 2:00 pm * VASSARM W 70-57 (15)Josh Harner (8)Kevin Williams
12/1/02 3:00 p.m. WILLIAMS COLLEGE 61-78 L (10)John Adamchick (4)John Adamchick
(10)Steve Godlewski (4)Josh Harner
* - Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 9 595 66
AWAY.................... 13 2660 205
NEUTRAL................. 3 200 67
TOTAL................... 25 3455 138
Season Box Score
The Automated ScoreBook
Clarkson Season Box Score (as of Apr 30, 2003)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (11-14) (3-6) (7-6) (1-2)
CONFERENCE.......... (6-8) (3-4) (3-4) (0-0)
NON-CONFERENCE...... (5-6) (0-2) (4-2) (1-2)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
3 Derrick Seegars.... 1-0 0 0.0 0-0 .000 0-0 .000 0-0 .000 1 0 1 1.0 0 0 0 0 0 0 0 0.0
10 Kevin Draughon..... 8-1 100 12.5 14-32 .438 3-9 .333 6-11 .545 1 8 9 1.1 6 0 11 11 0 3 37 4.6
20 Matt Decker........ 23-22 810 35.2 62-149 .416 18-49 .367 64-78 .821 15 47 62 2.7 52 0 93 56 6 42 206 9.0
23 Anwar Baptiste..... 9-0 110 12.2 13-38 .342 1-5 .200 11-20 .550 9 17 26 2.9 18 0 3 9 1 0 38 4.2
30 Kevin Williams..... 25-24 824 33.0 89-171 .520 0-2 .000 59-90 .656 72 97 169 6.8 49 0 41 44 8 37 237 9.5
32 Eric Wallace....... 10-0 40 4.0 1-2 .500 0-0 .000 2-3 .667 1 3 4 0.4 3 0 3 0 0 1 4 0.4
33 Josh Harner........ 25-22 858 34.3 146-409 .357 60-191 .314 55-73 .753 22 121 143 5.7 36 0 40 66 3 27 407 16.3
34 Dan Broderick...... 21-3 206 9.8 6-20 .300 6-17 .353 5-8 .625 0 11 11 0.5 13 0 6 8 0 3 23 1.1
40 Russ Vitallo....... 25-6 466 18.6 66-126 .524 0-2 .000 33-50 .660 41 70 111 4.4 53 1 28 24 26 17 165 6.6
42 John Adamchick..... 25-14 449 18.0 60-151 .397 4-13 .308 12-17 .706 39 48 87 3.5 69 4 16 22 8 5 136 5.4
44 Steve Godlewski.... 25-21 633 25.3 76-162 .469 0-3 .000 41-68 .603 33 46 79 3.2 75 3 16 41 5 9 193 7.7
50 PJ Susice.......... 23-0 203 8.8 24-81 .296 8-29 .276 10-18 .556 9 13 22 1.0 29 1 12 17 2 6 66 2.9
52 Kamal Crues........ 23-7 252 11.0 12-49 .245 0-0 .000 5-14 .357 23 27 50 2.2 38 1 5 15 19 4 29 1.3
TEAM............... 35 52 87 3.5 0 4
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 25 4951 569-1390 .409 100-320 .313 303-450 .673 301 560 861 34.4 441 10 274 317 78 154 1541 61.6
Opponents.......... 25 4999 574-1318 .436 136-423 .322 349-519 .672 264 605 869 34.8 440 - 360 343 54 181 1633 65.3
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
Clarkson...................... 748 814 - 1562
Opponents..................... 788 845 - 1633
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Clarkson...................... 60 14 74
Opponents..................... 70 13 83
Combined Team Statistics
The Automated ScoreBook
Clarkson Combined Team Statistics (as of Apr 30, 2003)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (11-14) (3-6) (7-6) (1-2)
CONFERENCE.......... (6-8) (3-4) (3-4) (0-0)
NON-CONFERENCE...... (5-6) (0-2) (4-2) (1-2)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
*2/7/03 at Vassar College W 63-59 100
12/17/02 at Medaille College Mavericks W 63-52 110
*2/22/03 at Union College Dutchmen L 57-70 -
11-22-02 vs Old Westbury W 63-60 -
12-7-02 vs Cazenovia College L 65-73 100
1/11/03 at Cazenovia College L 61-64 -
12-6-02 vs Mount Aloysius L 58-66 100
1/07/03 at Oneonta State W 66-57 -
*Feb. 21 at Skidmore College W 56-55 575
*2/11/03 at SLU L 71-76 286
*2/15/03 HAMILTON COLLEGE L 72-80 140
*2/14/03 HOBART COLLEGE W 66-65 180
*01-18-03 at Hobart College L 59-75 354
11/26/02 at Plattsburgh State W 78-69 285
*01/17/03 at Hamilton College L 65-79 500
1/10/03 at Keuka Storm L 60-66 200
11-23-02 at Potsdam Bears W 49-47 -
12/03/02 POTSDAM STATE L 51-66 275
*2/8/03 at Rensselaer Polytechnic Inst W 58-56 250
*1/24/03 RPI-M L 54-59 -
*2/1/03 SKIDMORE COLLEGE L 65-67 -
*1/28/03 SLUM W 59-56 -
*1/31/03 UNION L 72-81 -
*1/25/03 VASSARM W 70-57 -
12/1/02 WILLIAMS COLLEGE L 61-78 -
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
3 Derrick Seegars..... 1-0 0.0 .000 .000 .000 1.0 0.0 0 0 0.0
10 Kevin Draughon...... 8-1 12.5 .438 .333 .545 1.1 1.4 3 0 4.6
20 Matt Decker......... 23-22 35.2 .416 .367 .821 2.7 4.0 42 6 9.0
23 Anwar Baptiste...... 9-0 12.2 .342 .200 .550 2.9 0.3 0 1 4.2
30 Kevin Williams...... 25-24 33.0 .520 .000 .656 6.8 1.6 37 8 9.5
32 Eric Wallace........ 10-0 4.0 .500 .000 .667 0.4 0.3 1 0 0.4
33 Josh Harner......... 25-22 34.3 .357 .314 .753 5.7 1.6 27 3 16.3
34 Dan Broderick....... 21-3 9.8 .300 .353 .625 0.5 0.3 3 0 1.1
40 Russ Vitallo........ 25-6 18.6 .524 .000 .660 4.4 1.1 17 26 6.6
42 John Adamchick...... 25-14 18.0 .397 .308 .706 3.5 0.6 5 8 5.4
44 Steve Godlewski..... 25-21 25.3 .469 .000 .603 3.2 0.6 9 5 7.7
50 PJ Susice........... 23-0 8.8 .296 .276 .556 1.0 0.5 6 2 2.9
52 Kamal Crues......... 23-7 11.0 .245 .000 .357 2.2 0.2 4 19 1.3
Total............... 25 .409 .313 .673 34.4 11.0 154 78 61.6
Opponents........... 25 .436 .322 .672 34.8 14.4 181 54 65.3
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Derrick Seegars..... 1 0-0 .000 0-0 .000 0-0 .000 0 0.0
Kevin Draughon...... 8 14-32 .438 3-9 .333 6-11 .545 37 4.6
Matt Decker......... 23 62-149 .416 18-49 .367 64-78 .821 206 9.0
Anwar Baptiste...... 9 13-38 .342 1-5 .200 11-20 .550 38 4.2
Kevin Williams...... 25 89-171 .520 0-2 .000 59-90 .656 237 9.5
Eric Wallace........ 10 1-2 .500 0-0 .000 2-3 .667 4 0.4
Josh Harner......... 25 146-409 .357 60-191 .314 55-73 .753 407 16.3
Dan Broderick....... 21 6-20 .300 6-17 .353 5-8 .625 23 1.1
Russ Vitallo........ 25 66-126 .524 0-2 .000 33-50 .660 165 6.6
John Adamchick...... 25 60-151 .397 4-13 .308 12-17 .706 136 5.4
Steve Godlewski..... 25 76-162 .469 0-3 .000 41-68 .603 193 7.7
PJ Susice........... 23 24-81 .296 8-29 .276 10-18 .556 66 2.9
Kamal Crues......... 23 12-49 .245 0-0 .000 5-14 .357 29 1.3
Total............... 25 569-1390 .409 100-320 .313 303-450 .673 1541 61.6
Opponents........... 25 574-1318 .436 136-423 .322 349-519 .672 1633 65.3
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Derrick Seegars..... 1 0 1 0 1 0 0 0 0 0.0 0
Kevin Draughon...... 8 100 1 8 9 6 0 11 11 1.0 13
Matt Decker......... 23 810 15 47 62 52 0 93 56 1.7 24
Anwar Baptiste...... 9 110 9 17 26 18 0 3 9 0.3 9
Kevin Williams...... 25 824 72 97 169 49 0 41 44 0.9 19
Eric Wallace........ 10 40 1 3 4 3 0 3 0 99.0 2
Josh Harner......... 25 858 22 121 143 36 0 40 66 0.6 32
Dan Broderick....... 21 206 0 11 11 13 0 6 8 0.8 3
Russ Vitallo........ 25 466 41 70 111 53 1 28 24 1.2 22
John Adamchick...... 25 449 39 48 87 69 4 16 22 0.7 15
Steve Godlewski..... 25 633 33 46 79 75 3 16 41 0.4 19
PJ Susice........... 23 203 9 13 22 29 1 12 17 0.7 6
Kamal Crues......... 23 252 23 27 50 38 1 5 15 0.3 5
Total............... 25 4951 301 560 861 441 10 274 317 0.9 78
Opponents........... 25 4999 264 605 869 440 - 360 343 1.0 81
TEAM STATISTICS CU OPP
---------------------------------------------------
SCORING.................. 1541 1633
Points per game........ 61.6 65.3
Scoring margin......... -3.7 -
FIELD GOALS-ATT.......... 569-1390 574-1318
Field goal pct......... .409 .436
3 POINT FG-ATT........... 100-320 136-423
3-point FG pct......... .313 .322
3-pt FG made per game.. 4.0 5.4
FREE THROWS-ATT.......... 303-450 349-519
Free throw pct......... .673 .672
REBOUNDS................. 861 869
Rebounds per game...... 34.4 34.8
Rebounding margin...... -0.3 -
ASSISTS.................. 274 360
Assists per game....... 11.0 14.4
TURNOVERS................ 317 343
Turnovers per game..... 12.7 13.7
Turnover margin........ +1.0 -
Assist/turnover ratio.. 0.9 1.0
STEALS................... 154 181
Steals per game........ 6.2 7.2
BLOCKS................... 78 54
Blocks per game........ 3.1 2.2
WINNING STREAK........... 0 -
Home win streak........ 0 -
ATTENDANCE............... 595 2860
Home games-Avg/Game.... 9-66 13-205
Neutral site-Avg/Game.. - 3-67
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
Clarkson...................... 748 814 - 1562
Opponents..................... 788 845 - 1633
Overall Team Statistics
The Automated ScoreBook
Clarkson Overall Team Statistics (as of Apr 30, 2003)
All games
TEAM STATISTICS CU OPP
---------------------------------------------------
SCORING.................. 1541 1633
Points per game........ 61.6 65.3
Scoring margin......... -3.7 -
FIELD GOALS-ATT.......... 569-1390 574-1318
Field goal pct......... .409 .436
3 POINT FG-ATT........... 100-320 136-423
3-point FG pct......... .313 .322
3-pt FG made per game.. 4.0 5.4
FREE THROWS-ATT.......... 303-450 349-519
Free throw pct......... .673 .672
REBOUNDS................. 861 869
Rebounds per game...... 34.4 34.8
Rebounding margin...... -0.3 -
ASSISTS.................. 274 360
Assists per game....... 11.0 14.4
TURNOVERS................ 317 343
Turnovers per game..... 12.7 13.7
Turnover margin........ +1.0 -
Assist/turnover ratio.. 0.9 1.0
STEALS................... 154 181
Steals per game........ 6.2 7.2
BLOCKS................... 78 54
Blocks per game........ 3.1 2.2
WINNING STREAK........... 0 -
Home win streak........ 0 -
ATTENDANCE............... 595 2860
Home games-Avg/Game.... 9-66 13-205
Neutral site-Avg/Game.. - 3-67
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
Clarkson...................... 748 814 - 1562
Opponents..................... 788 845 - 1633
Category Leaders
The Automated ScoreBook
Clarkson Category Leaders (as of Apr 30, 2003)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Russ Vitallo........ 66 126 .524 Josh Harner......... 25 409 16.4
Kevin Williams...... 89 171 .520 Kevin Williams...... 25 171 6.8
Eric Wallace........ 1 2 .500 Steve Godlewski..... 25 162 6.5
Steve Godlewski..... 76 162 .469 John Adamchick...... 25 151 6.0
Kevin Draughon...... 14 32 .438 Matt Decker......... 23 149 6.5
Matt Decker......... 62 149 .416
John Adamchick...... 60 151 .397 FIELD GOALS MADE G Made Made/G
Josh Harner......... 146 409 .357 -----------------------------------
Anwar Baptiste...... 13 38 .342 Josh Harner......... 25 146 5.8
Dan Broderick....... 6 20 .300 Kevin Williams...... 25 89 3.6
PJ Susice........... 24 81 .296 Steve Godlewski..... 25 76 3.0
Kamal Crues......... 12 49 .245 Russ Vitallo........ 25 66 2.6
Matt Decker......... 23 62 2.7
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Matt Decker......... 18 49 .367 Josh Harner......... 25 191 7.6
Dan Broderick....... 6 17 .353 Matt Decker......... 23 49 2.1
Kevin Draughon...... 3 9 .333 PJ Susice........... 23 29 1.3
Josh Harner......... 60 191 .314 Dan Broderick....... 21 17 0.8
John Adamchick...... 4 13 .308 John Adamchick...... 25 13 0.5
PJ Susice........... 8 29 .276
Anwar Baptiste...... 1 5 .200 3-POINT FGS MADE G Made Made/G
Russ Vitallo........ 0 2 .000 -----------------------------------
Kevin Williams...... 0 2 .000 Josh Harner......... 25 60 2.4
Steve Godlewski..... 0 3 .000 Matt Decker......... 23 18 0.8
PJ Susice........... 23 8 0.3
Dan Broderick....... 21 6 0.3
John Adamchick...... 25 4 0.2
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Matt Decker......... 64 78 .821 Kevin Williams...... 25 90 3.6
Josh Harner......... 55 73 .753 Matt Decker......... 23 78 3.4
John Adamchick...... 12 17 .706 Josh Harner......... 25 73 2.9
Eric Wallace........ 2 3 .667 Steve Godlewski..... 25 68 2.7
Russ Vitallo........ 33 50 .660 Russ Vitallo........ 25 50 2.0
Kevin Williams...... 59 90 .656
Dan Broderick....... 5 8 .625 FREE THROWS MADE G Made Made/G
Steve Godlewski..... 41 68 .603 -----------------------------------
PJ Susice........... 10 18 .556 Matt Decker......... 23 64 2.8
Anwar Baptiste...... 11 20 .550 Kevin Williams...... 25 59 2.4
Kevin Draughon...... 6 11 .545 Josh Harner......... 25 55 2.2
Kamal Crues......... 5 14 .357 Steve Godlewski..... 25 41 1.6
Russ Vitallo........ 25 33 1.3
POINTS G Pts Pts/G POINTS AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Josh Harner......... 25 407 16.3 Josh Harner......... 25 407 16.3
Kevin Williams...... 25 237 9.5 Kevin Williams...... 25 237 9.5
Matt Decker......... 23 206 9.0 Matt Decker......... 23 206 9.0
Steve Godlewski..... 25 193 7.7 Steve Godlewski..... 25 193 7.7
Russ Vitallo........ 25 165 6.6 Russ Vitallo........ 25 165 6.6
John Adamchick...... 25 136 5.4 John Adamchick...... 25 136 5.4
PJ Susice........... 23 66 2.9 Kevin Draughon...... 8 37 4.6
Anwar Baptiste...... 9 38 4.2 Anwar Baptiste...... 9 38 4.2
Kevin Draughon...... 8 37 4.6 PJ Susice........... 23 66 2.9
Kamal Crues......... 23 29 1.3 Kamal Crues......... 23 29 1.3
Dan Broderick....... 21 23 1.1 Dan Broderick....... 21 23 1.1
Eric Wallace........ 10 4 0.4 Eric Wallace........ 10 4 0.4
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Kevin Williams...... 25 169 6.8 Matt Decker......... 23 93 4.0
Josh Harner......... 25 143 5.7 Kevin Williams...... 25 41 1.6
Russ Vitallo........ 25 111 4.4 Josh Harner......... 25 40 1.6
John Adamchick...... 25 87 3.5 Russ Vitallo........ 25 28 1.1
Steve Godlewski..... 25 79 3.2 John Adamchick...... 25 16 0.6
Steve Godlewski..... 25 16 0.6
REBOUND AVERAGE G Reb Avg/G
----------------------------------- STEALS G No. S/G
Kevin Williams...... 25 169 6.8 -----------------------------------
Josh Harner......... 25 143 5.7 Matt Decker......... 23 42 1.8
Russ Vitallo........ 25 111 4.4 Kevin Williams...... 25 37 1.5
John Adamchick...... 25 87 3.5 Josh Harner......... 25 27 1.1
Steve Godlewski..... 25 79 3.2 Russ Vitallo........ 25 17 0.7
Steve Godlewski..... 25 9 0.4
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Kevin Williams...... 25 72 2.9 Russ Vitallo........ 25 26 1.0
Russ Vitallo........ 25 41 1.6 Kamal Crues......... 23 19 0.8
John Adamchick...... 25 39 1.6 Kevin Williams...... 25 8 0.3
Steve Godlewski..... 25 33 1.3 John Adamchick...... 25 8 0.3
Kamal Crues......... 23 23 1.0 Matt Decker......... 23 6 0.3
DEFENSIVE REBOUNDS G No. Avg/G MINUTES G No. Min/G
----------------------------------- -----------------------------------
Josh Harner......... 25 121 4.8 Josh Harner......... 25 858 34.3
Kevin Williams...... 25 97 3.9 Kevin Williams...... 25 824 33.0
Russ Vitallo........ 25 70 2.8 Matt Decker......... 23 810 35.2
John Adamchick...... 25 48 1.9 Steve Godlewski..... 25 633 25.3
Matt Decker......... 23 47 2.0 Russ Vitallo........ 25 466 18.6
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
Steve Godlewski..... 25 75 3.0 Josh Harner......... 25 66 2.6
John Adamchick...... 25 69 2.8 Matt Decker......... 23 56 2.4
Russ Vitallo........ 25 53 2.1 Kevin Williams...... 25 44 1.8
Matt Decker......... 23 52 2.3 Steve Godlewski..... 25 41 1.6
Kevin Williams...... 25 49 2.0 Russ Vitallo........ 25 24 1.0
FOULOUTS G No.
----------------------------
John Adamchick...... 25 4
Steve Godlewski..... 25 3
Kamal Crues......... 23 1
Russ Vitallo........ 25 1
PJ Susice........... 23 1
Overall/Conference Statistics
The Automated ScoreBook
Clarkson Overall/Conference Statistics (as of Apr 30, 2003)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Derrick Seegars..... 1-0 0.0 .000 .000 .000 1.0 0.0 0 0 0.0 1-0 0.0 .000 .000 .000 1.0 0.0 0 0 0.0
Kevin Draughon...... 8-1 12.5 .438 .333 .545 1.1 1.4 3 0 4.6
Matt Decker......... 23-22 35.2 .416 .367 .821 2.7 4.0 42 6 9.0 13-12 36.4 .409 .419 .900 2.5 4.0 25 4 10.3
Anwar Baptiste...... 9-0 12.2 .342 .200 .550 2.9 0.3 0 1 4.2
Kevin Williams...... 25-24 33.0 .520 .000 .656 6.8 1.6 37 8 9.5 14-13 33.1 .514 .000 .625 6.8 1.6 21 1 9.8
Eric Wallace........ 10-0 4.0 .500 .000 .667 0.4 0.3 1 0 0.4 7-0 3.7 .000 .000 .667 0.4 0.3 1 0 0.3
Josh Harner......... 25-22 34.3 .357 .314 .753 5.7 1.6 27 3 16.3 14-12 34.5 .389 .347 .762 4.7 1.6 12 2 17.5
Dan Broderick....... 21-3 9.8 .300 .353 .625 0.5 0.3 3 0 1.1 14-2 10.5 .267 .308 .500 0.6 0.2 2 0 0.9
Russ Vitallo........ 25-6 18.6 .524 .000 .660 4.4 1.1 17 26 6.6 14-6 26.5 .533 .000 .730 6.0 1.7 15 23 9.9
John Adamchick...... 25-14 18.0 .397 .308 .706 3.5 0.6 5 8 5.4 14-3 13.6 .429 .143 1.000 2.4 0.5 3 2 4.6
Steve Godlewski..... 25-21 25.3 .469 .000 .603 3.2 0.6 9 5 7.7 14-10 25.8 .384 .000 .625 2.7 0.7 3 2 6.9
PJ Susice........... 23-0 8.8 .296 .276 .556 1.0 0.5 6 2 2.9 13-0 8.8 .237 .273 .625 1.0 0.5 1 2 2.4
Kamal Crues......... 23-7 11.0 .245 .000 .357 2.2 0.2 4 19 1.3 13-7 12.2 .241 .000 .273 2.4 0.4 3 13 1.3
Total............... 25 .409 .313 .673 34.4 11.0 154 78 61.6 14 .415 .331 .713 32.6 11.0 86 49 62.8
Opponents........... 25 .436 .322 .672 34.8 14.4 181 54 65.3 14 .452 .323 .676 34.5 15.1 93 32 66.8
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Derrick Seegars..... 0-0 .000 0-0 .000 0-0 .000 0 0.0 0-0 .000 0-0 .000 0-0 .000 0 0.0
Kevin Draughon...... 14-32 .438 3-9 .333 6-11 .545 37 4.6
Matt Decker......... 62-149 .416 18-49 .367 64-78 .821 206 9.0 38-93 .409 13-31 .419 45-50 .900 134 10.3
Anwar Baptiste...... 13-38 .342 1-5 .200 11-20 .550 38 4.2
Kevin Williams...... 89-171 .520 0-2 .000 59-90 .656 237 9.5 56-109 .514 0-1 .000 25-40 .625 137 9.8
Eric Wallace........ 1-2 .500 0-0 .000 2-3 .667 4 0.4 0-1 .000 0-0 .000 2-3 .667 2 0.3
Josh Harner......... 146-409 .357 60-191 .314 55-73 .753 407 16.3 89-229 .389 35-101 .347 32-42 .762 245 17.5
Dan Broderick....... 6-20 .300 6-17 .353 5-8 .625 23 1.1 4-15 .267 4-13 .308 1-2 .500 13 0.9
Russ Vitallo........ 66-126 .524 0-2 .000 33-50 .660 165 6.6 56-105 .533 0-2 .000 27-37 .730 139 9.9
John Adamchick...... 60-151 .397 4-13 .308 12-17 .706 136 5.4 30-70 .429 1-7 .143 4-4 1.000 65 4.6
Steve Godlewski..... 76-162 .469 0-3 .000 41-68 .603 193 7.7 38-99 .384 0-3 .000 20-32 .625 96 6.9
PJ Susice........... 24-81 .296 8-29 .276 10-18 .556 66 2.9 9-38 .237 3-11 .273 10-16 .625 31 2.4
Kamal Crues......... 12-49 .245 0-0 .000 5-14 .357 29 1.3 7-29 .241 0-0 .000 3-11 .273 17 1.3
Total............... 569-1390 .409 100-320 .313 303-450 .673 1541 61.6 327-788 .415 56-169 .331 169-237 .713 879 62.8
Opponents........... 574-1318 .436 136-423 .322 349-519 .672 1633 65.3 331-733 .452 75-232 .323 198-293 .676 935 66.8
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
Derrick Seegars..... 1 0 1 0 0 0 0 0.0 0 1 0 1 0 0 0 0 0.0 0
Kevin Draughon...... 1 8 9 6 0 11 11 1.0 13
Matt Decker......... 15 47 62 52 0 93 56 1.7 24 4 29 33 30 0 52 28 1.9 24
Anwar Baptiste...... 9 17 26 18 0 3 9 0.3 9
Kevin Williams...... 72 97 169 49 0 41 44 0.9 19 37 58 95 29 0 22 26 0.8 17
Eric Wallace........ 1 3 4 3 0 3 0 0.0 2 0 3 3 1 0 2 0 0.0 2
Josh Harner......... 22 121 143 36 0 40 66 0.6 32 7 59 66 22 0 22 31 0.7 32
Dan Broderick....... 0 11 11 13 0 6 8 0.8 3 0 8 8 11 0 3 6 0.5 3
Russ Vitallo........ 41 70 111 53 1 28 24 1.2 22 29 55 84 38 0 24 16 1.5 22
John Adamchick...... 39 48 87 69 4 16 22 0.7 15 16 17 33 31 1 7 10 0.7 15
Steve Godlewski..... 33 46 79 75 3 16 41 0.4 19 14 24 38 41 2 10 24 0.4 16
PJ Susice........... 9 13 22 29 1 12 17 0.7 6 6 7 13 17 0 7 10 0.7 6
Kamal Crues......... 23 27 50 38 1 5 15 0.3 5 18 13 31 26 1 5 7 0.7 5
Total............... 301 560 861 441 10 274 317 0.9 78 151 306 457 246 4 154 162 1.0 72
Opponents........... 264 605 869 440 - 360 343 1.0 81 140 343 483 231 2 212 174 1.2 81