PSUMEN vs Clarkson University (11/25/03 at Potsdam, NY)
Official Basketball Box Score
Official Basketball Box Score
PSUMEN vs Clarkson University
11/25/03 6:00 pm at Potsdam, NY
--------------------------------------------------------------------------------
VISITORS: PSUMEN 3-0
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 CORLESS, James...... * 1-2 0-1 0-0 0 0 0 5 2 2 2 0 1 26
04 CARTER, Johnnie..... * 5-11 0-0 5-6 3 5 8 3 15 2 2 1 3 30
21 FRASER, Calvin...... * 6-8 1-1 4-4 2 2 4 2 17 3 4 2 0 35
23 SMITH, Curtis....... * 3-5 0-2 1-3 1 1 2 4 7 4 2 0 4 25
24 ARTERBERRY, Cameron. * 6-11 3-6 3-4 1 1 2 4 18 2 1 1 1 31
00 RYAN, Jordan........ 0-1 0-0 0-0 0 0 0 1 0 0 0 0 0 2
05 BILOW, Nate......... 1-3 0-1 1-2 0 2 2 0 3 1 2 0 1 9
11 CARPENTER, Tom...... 1-1 1-1 0-0 0 3 3 0 3 0 1 0 0 8
15 ANDERTON, Ernest.... 1-2 0-0 3-4 1 0 1 2 5 0 1 0 1 11
22 MANOR, Brad......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
34 LYNCH, Darnell...... 1-3 0-1 0-2 1 2 3 2 2 1 1 0 2 20
40 MCCANN, Jim......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
41 HATCH, Brian........ 0-1 0-0 0-2 2 0 2 0 0 0 1 0 0 1
TEAM................ 1 1 2
Totals.............. 25-48 5-13 17-27 11 17 28 23 72 15 19 4 13 200
TOTAL FG% 1st Half: 14-24 58.3% 2nd Half: 11-24 45.8% Game: 52.1% DEADB
3-Pt. FG% 1st Half: 3-7 42.9% 2nd Half: 2-6 33.3% Game: 38.5% REBS
F Throw % 1st Half: 6-9 66.7% 2nd Half: 11-18 61.1% Game: 63.0% 5,1
--------------------------------------------------------------------------------
HOME TEAM: Clarkson University 1-2
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
20 Matt Decker......... * 3-5 0-0 3-4 1 2 3 5 9 1 4 0 1 23
21 Jon Youngman........ * 4-10 0-0 2-2 6 0 6 3 10 3 2 0 0 33
30 Kevin Williams...... * 5-10 0-0 3-4 5 3 8 1 13 1 5 0 2 35
33 Josh Harner......... * 2-6 2-4 2-4 2 0 2 1 8 2 2 0 1 24
52 Kamal Crues......... * 0-0 0-0 0-0 0 1 1 0 0 1 1 0 0 6
05 Erick Vigansky...... 0-1 0-1 2-3 1 0 1 1 2 0 2 0 0 8
11 Darren Angell....... 2-5 1-2 1-2 0 2 2 1 6 0 2 0 0 15
24 Nick Jones.......... 0-7 0-3 0-4 0 2 2 4 0 1 2 0 1 25
40 Russ Vitallo........ 4-8 0-1 0-0 4 1 5 4 8 0 2 1 1 20
42 John Adamchick...... 1-2 0-0 0-1 1 1 2 3 2 1 2 0 1 11
TEAM................ 2 2
Totals.............. 21-54 3-11 13-24 20 14 34 23 58 10 24 1 7 200
TOTAL FG% 1st Half: 9-25 36.0% 2nd Half: 12-29 41.4% Game: 38.9% DEADB
3-Pt. FG% 1st Half: 3-4 75.0% 2nd Half: 0-7 0.0% Game: 27.3% REBS
F Throw % 1st Half: 5-9 55.6% 2nd Half: 8-15 53.3% Game: 54.2% 6,3
--------------------------------------------------------------------------------
Officials:
Technical fouls: PSUMEN-SMITH, Curtis. Clarkson University-None.
Attendance: 175
Score by Periods 1st 2nd Total
PSUMEN........................ 37 35 - 72
Clarkson University........... 26 32 - 58
Newspaper Box Score
Newspaper Box Score
PSUMEN vs Clarkson University
11/25/03 6:00 pm at Potsdam, NY
At Potsdam, NY
PSUMEN 72, CLARKSON UNIVERSITY 58
PSUMEN (3-0)
ARTERBERRY, Cameron 6-11 3-4 18; FRASER, Calvin 6-8 4-4 17; CARTER, Johnnie
5-11 5-6 15; SMITH, Curtis 3-5 1-3 7; ANDERTON, Ernest 1-2 3-4 5; BILOW,
Nate 1-3 1-2 3; CARPENTER, Tom 1-1 0-0 3; CORLESS, James 1-2 0-0 2; LYNCH,
Darnell 1-3 0-2 2; HATCH, Brian 0-1 0-2 0; RYAN, Jordan 0-1 0-0 0. Totals
25-48 17-27 72.
CLARKSON UNIVERSITY (1-2)
Kevin Williams 5-10 3-4 13; Jon Youngman 4-10 2-2 10; Matt Decker 3-5 3-4 9;
Russ Vitallo 4-8 0-0 8; Josh Harner 2-6 2-4 8; Darren Angell 2-5 1-2 6;
Erick Vigansky 0-1 2-3 2; John Adamchick 1-2 0-1 2; Nick Jones 0-7 0-4 0.
Totals 21-54 13-24 58.
PSUMEN........................ 37 35 - 72
Clarkson University........... 26 32 - 58
3-point goals-PSUMEN 5-13 (ARTERBERRY, Cameron 3-6; CARPENTER, Tom 1-1;
FRASER, Calvin 1-1; BILOW, Nate 0-1; CORLESS, James 0-1; LYNCH, Darnell 0-1;
SMITH, Curtis 0-2), Clarkson University 3-11 (Josh Harner 2-4; Darren Angell
1-2; Russ Vitallo 0-1; Erick Vigansky 0-1; Nick Jones 0-3). Fouled
out--PSUMEN-CORLESS, James, Clarkson University-Matt Decker. Rebounds-PSUMEN
28 (CARTER, Johnnie 8), Clarkson University 34 (Kevin Williams 8).
Assists-PSUMEN 15 (SMITH, Curtis 4), Clarkson University 10 (Jon Youngman
3). Total fouls-PSUMEN 23, Clarkson University 23. A-175